The Phillies needed to notch a win in Atlanta, and they did that very job last night with Taijuan Walker on the mound giving them the much-needed 6.2 innings which only yielded 3 ERs during those innings. The Braves did bang out 10 H against him but were not good with runners in scoring position, going 1-6 in that department last night.
Embed from Getty ImagesNick Castellanos continued to be a catalyst for the ‘good’ Phillies offense when they have it going like that. Nick was 2-5 with 2 RBI last night in the 6-4 Phillies victory that also saw Craig Kimbrell notch his 400th save of his career.
Embed from Getty ImagesAnother good hitter, Brandon Marsh, who is among the top 3 hitters on this Phillies team in the WAR ratings, had 2 RBI on the night as well. The Phillies closed within 3 games under .500 now at 24-27 on the season.
Zack Wheeler gets the ball on the mound tonight, he brings his 3-4 record and 4.11 ERA into the ballgame in what appears to be one of the toughest times this early in the season by starting pitching on this Phillies team.
Rk | Pos | Name | W | L | W-L% | ERA | G | GS | IP |
---|---|---|---|---|---|---|---|---|---|
1 | SP | Aaron Nola | 4 | 3 | .571 | 4.59 | 11 | 11 | 68.2 |
2 | SP | Zack Wheeler | 3 | 4 | .429 | 4.11 | 10 | 10 | 57.0 |
3 | SP | Taijuan Walker | 4 | 2 | .667 | 5.57 | 11 | 11 | 53.1 |
4 | SP | Bailey Falter* (40-man) | 0 | 7 | .000 | 5.13 | 8 | 7 | 40.1 |
5 | SP | Matt Strahm* | 4 | 3 | .571 | 3.22 | 13 | 7 | 36.1 |
Rk | Pos | Name | W | L | W-L% | ERA | G | GS | IP |
6 | CL | Craig Kimbrel | 3 | 1 | .750 | 5.68 | 21 | 0 | 19.0 |
7 | RP | Connor Brogdon | 2 | 0 | 1.000 | 2.45 | 23 | 1 | 25.2 |
8 | RP | Andrew Vasquez* | 1 | 0 | 1.000 | 1.21 | 15 | 0 | 22.1 |
9 | RP | Gregory Soto* | 1 | 4 | .200 | 5.73 | 25 | 0 | 22.0 |
10 | RP | Seranthony Domínguez | 1 | 2 | .333 | 4.05 | 24 | 0 | 20.0 |
Rk | Pos | Name | W | L | W-L% | ERA | G | GS | IP |
11 | José Alvarado* (15-day IL) | 0 | 0 | 0.63 | 14 | 0 | 14.1 | ||
12 | Andrew Bellatti (40-man) | 1 | 0 | 1.000 | 5.68 | 15 | 0 | 12.2 | |
13 | Ranger Suárez* | 0 | 1 | .000 | 9.82 | 3 | 3 | 11.0 | |
14 | Luis Ortiz (40-man) | 0 | 0 | 2.70 | 8 | 0 | 10.0 | ||
15 | Yunior Marte | 0 | 0 | 11.25 | 9 | 0 | 8.0 | ||
16 | Jeff Hoffman | 0 | 0 | 1.17 | 7 | 0 | 7.2 | ||
17 | Dylan Covey | 0 | 0 | 1.80 | 1 | 0 | 5.0 | ||
18 | Cristopher Sánchez* (40-man) | 0 | 0 | 6.23 | 1 | 1 | 4.1 | ||
19 | McKinley Moore (7-day IL) | 0 | 0 | 18.90 | 3 | 0 | 3.1 | ||
20 | Josh Harrison | 0 | 0 | 27.00 | 2 | 0 | 1.2 | ||
21 | Kody Clemens | 0 | 0 | 5.40 | 3 | 0 | 1.2 | ||
22 | Erich Uelmen (40-man) | 0 | 0 | 9.00 | 1 | 0 | 1.0 | ||
Team Totals | 24 | 27 | .471 | 4.61 | 51 | 51 | 445.1 | ||
Rank in 15 NL teams | 9 | 6 | 13 | 13 | |||||
Rk | Pos | Name | W | L | W-L% | ERA | G | GS | IP |
Sunday’s game will be ESPN’s Sunday Night Baseball edition, and it looks as though now it may be a very entertaining game the way this series has been going so far. It’s the first time the Phillies have played a National League East opponent in a series since April 10, 11, and 12th, when the Phillies played the Miami Marlins at home in Philadelphia.
Getting back to Craig Kimbrel‘s accomplishment, he’s only the 8th player to attain 400 saves in a career.