The Phillies fans showed up for the team on Friday night, April 21st in a game in which the NL East 4th place Phillies faced the Colorado Rockies for Game 2 of a 4-game series. Perhaps this was a World Series spill-over crowd now that the weather is getting better. Whatever the case, the bigger crowd and louder cheering may have spurred this Phillies offense to come back to win 4-3 last night in South Philadelphia.
Sosa’s game-winning hit put the Phils ahead 4-3 after the ball was trapped by Rockies left-fielder, Jurickson Profar
The sold-out crowd of 43,261 was one of the largest crowds since Opening Day in Philly, it was the 4th largest crowd of the year, as the Phils fans continue to support this ballclub despite the recent record that the team has produced. The Phils earned their 9th win of the year and now stand at 9-12 on the season, a game originally scheduled for 4:05 PM today has been moved up to 3:05 PM due to impending poor weather in the forecast.
Phillies attendance figures so far in 2023:
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | Time | D/N | Attendance | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, Mar 30 | boxscore | PHI | @ | TEX | L | 7 | 11 | 0-1 | 3 | 3:04 | D | 38,387 | |
Gm# | April | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | Time | D/N | Attendance | ||
2 | Saturday, Apr 1 | boxscore | PHI | @ | TEX | L | 3 | 16 | 0-2 | 4 | 3:10 | D | 31,916 | |
3 | Sunday, Apr 2 | boxscore | PHI | @ | TEX | L | 1 | 2 | 0-3 | 5 | 2:24 | N | 25,823 | |
4 | Monday, Apr 3 | boxscore | PHI | @ | NYY | L | 1 | 8 | 0-4 | 5 | 2:41 | N | 37,202 | |
5 | Tuesday, Apr 4 | boxscore | PHI | @ | NYY | W | 4 | 1 | 1-4 | 4 | 2:45 | N | 35,392 | |
6 | Wednesday, Apr 5 | boxscore | PHI | @ | NYY | L | 2 | 4 | 1-5 | 4 | 2:30 | D | 35,847 | |
7 | Friday, Apr 7 | boxscore | PHI | CIN | W | 5 | 2 | 2-5 | 4 | 2:43 | D | 44,365 | ||
8 | Saturday, Apr 8 | boxscore | PHI | CIN | W-wo | 3 | 2 | 3-5 | 3 | 2:47 | D | 44,526 | ||
9 | Sunday, Apr 9 | boxscore | PHI | CIN | L | 4 | 6 | 3-6 | 4 | 2:42 | D | 39,129 | ||
10 | Monday, Apr 10 | boxscore | PHI | MIA | W | 15 | 3 | 4-6 | 3 | 2:29 | N | 28,642 | ||
11 | Tuesday, Apr 11 | boxscore | PHI | MIA | L | 4 | 8 | 4-7 | 4 | 2:57 | N | 43,444 | ||
12 | Wednesday, Apr 12 | boxscore | PHI | MIA | L | 2 | 3 | 10 | 4-8 | 4 | 2:40 | D | 29,584 | |
13 | Thursday, Apr 13 | boxscore | PHI | @ | CIN | L | 2 | 6 | 4-9 | 4 | 2:34 | N | 12,170 | |
14 | Friday, Apr 14 | boxscore | PHI | @ | CIN | W | 8 | 3 | 5-9 | 4 | 2:42 | N | 17,610 | |
15 | Saturday, Apr 15 | boxscore | PHI | @ | CIN | L | 0 | 13 | 5-10 | 4 | 2:39 | D | 25,860 | |
16 | Sunday, Apr 16 | boxscore | PHI | @ | CIN | W | 14 | 3 | 6-10 | 4 | 3:02 | D | 13,115 | |
17 | Tuesday, Apr 18 (1) | boxscore | PHI | @ | CHW | W | 7 | 4 | 7-10 | 4 | 2:43 | D | ||
18 | Tuesday, Apr 18 (2) | boxscore | PHI | @ | CHW | L | 0 | 3 | 7-11 | 4 | 2:09 | D | 12,542 | |
19 | Wednesday, Apr 19 | boxscore | PHI | @ | CHW | W | 5 | 2 | 8-11 | 4 | 2:23 | D | 10,149 | |
20 | Thursday, Apr 20 | boxscore | PHI | COL | L | 0 | 5 | 8-12 | 4 | 2:40 | N | 35,062 | ||
21 | Friday, Apr 21 | boxscore | PHI | COL | W | 4 | 3 | 9-12 | 4 | 2:35 | N | 43,261 | ||
22 | Saturday, Apr 22 | preview | PHI | COL | 3:05 | 3:05 | 3:05 | Game | Game | Game | Game | Game | Game | |
23 | Sunday, Apr 23 | preview | PHI | COL | 12:0 | 12:0 | 12:0 | Game | Game | Game | Game | Game | Game |
Aaron Nola started for the Phillies and he wasn’t his dominant usual self (as he hasn’t been all season so far), but maintained to keep the Rockies under control after giving up a first-inning 3-run HR to Ryan McMahon, who hit his 4th HR of the year off of Nola. Nola and Zack Wheeler have not lit the world on fire for the start of the 2023 season so far with the Phillies. Wheeler currently is 1-1 with a 4.79 ERA and Nola was off the hook last night after the Phillies tied the game, but his record is 1-2 with a 5.40 ERA after last night’s game.
#Rockies 3 @ #Phillies 3 [B7-1o]:
— Home Run Tracker (@DingerTracker) April 22, 2023
Kyle Schwarber homers (5): line drive to RF (solo)
Hit: 363ft, 101.3mph, 22°
Pitch: 96.6mph Four-Seam Fastball (RHP Dinelson Lamet, 1)
Kyle Schwarber was to the rescue, hitting his 5th HR of the year in the 7th inning to tie the game up, and Edmundo Sosa got the clutch hit in the 8th inning to put the Phillies ahead in this game, and the bullpen came in and closed out the game for a much-needed win.
The Phillies kept Game 1 of the series best Rockies player, C.J. Cron under control in this game, Cron was 0-4 and Kris Bryant was 1-4 last night.
Check out the highlights from last night’s game: