The Phillies have an ultra-rare Mother’s Day doubleheader today, and with 7-innings in the books, the Phils ended up chasing Max Scherzer from the ballgame today with a chance that he could be the loser of the game #1 today.
The two rain-outs forced the Mother’s Day doubleheader today in which the two teams and all the stadium employees and fans themselves will be at the ballpark celebrating the holiday rather than being home at some reasonable time to help celebrate with loved ones. On top of this, it’s downright cold outside, with a wind that is blowing still as it has for the past couple of days of the Nor’easter that settled in on the area on Friday.
How about if you’re on the team? You have to fly out to Seattle after the ballgame and get ready for a Monday night game in Seattle against the Mariners, who have a record very similar to the Phillies. That’s the pro baseball life, a lot of travel and sometimes like today, a long day with two games planned.
The Phils also lost starters Zach and Zack to the Covid IL – that of course is Zach Eflin and Zack Wheeler. You have to wonder if they do have the Covid virus, were they both out at a party for a guy named ‘Zack’? Probably not, but it is strange how these two ended up on this list if they do indeed have Covid. It’s just proving that the Covid virus is still very much a danger anywhere you are.
Talking about the next Phillies opponent, the Seattle Mariners, the last time I remember watching them, they were at a stadium called Safeco Field, but I understand that the stadium now is called T-Mobile Park. The prior name, Safeco Field had been used for the same stadium since it was built in 1999, and was set to be used for 20 years, T-Mobile took over the naming rights on June 1, 2019, after winning the bid on December 19, 2018.
The Phils and the Mariners have somewhat similar records, with difficult starts in 2022. One player we will see is former Phillies shortstop, J.P. Crawford, who was supposed to be part of an exciting Phillies team as he came up the ranks of the minors. J.P. went to the Mariners in December 2018, and we got Jean Segura. Since then, the Covid seasons of 2019 and 2020 have left many players in somewhat of a blur for their careers. The 2020 season was only 60 games long, and that has contributed to some of the players not being able to turn in great numbers.
The Phils will face some good pitching on this road trip, but if anything the team can use the game they have had vs. Max Scherzer- knowing that they can hit good pitching.
Here’s the Seattle Mariners roster and some numbers for ’22:
Rk | Pos | Name | Age | G | AB | R | H | 2B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | C | Tom Murphy (10-day IL) | 31 | 14 | 33 | 9 | 10 | 2 | 1 | 1 |
2 | 1B | Ty France | 27 | 28 | 111 | 13 | 36 | 3 | 5 | 21 |
3 | 2B | Adam Frazier* | 30 | 28 | 110 | 16 | 28 | 6 | 1 | 13 |
4 | SS | J.P. Crawford* | 27 | 28 | 97 | 14 | 33 | 6 | 4 | 10 |
5 | 3B | Eugenio Suarez | 30 | 27 | 100 | 15 | 21 | 6 | 6 | 17 |
6 | LF | Jesse Winker* | 28 | 28 | 98 | 10 | 19 | 5 | 1 | 9 |
7 | CF | Julio Rodriguez | 21 | 27 | 99 | 12 | 23 | 4 | 1 | 9 |
8 | RF | Jarred Kelenic* | 22 | 26 | 75 | 8 | 11 | 2 | 3 | 10 |
9 | DH | Abraham Toro# | 25 | 25 | 86 | 9 | 13 | 4 | 3 | 8 |
Rk | Pos | Name | Age | G | AB | R | H | 2B | HR | RBI |
10 | C | Luis Torrens | 26 | 12 | 36 | 2 | 6 | 1 | 0 | 4 |
11 | RF | Mitch Haniger (10-day IL) | 31 | 9 | 35 | 3 | 7 | 1 | 3 | 7 |
12 | C | Cal Raleigh# | 25 | 10 | 26 | 1 | 2 | 0 | 1 | 1 |
13 | UT | Dylan Moore | 29 | 13 | 19 | 3 | 4 | 0 | 1 | 3 |
14 | LF | Stuart Fairchild | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | 3B | Donovan Walton* (40-man) | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | P | Penn Murfee | 28 | 0 | ||||||
17 | P | Diego Castillo | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | P | Anthony Misiewicz | 27 | 0 | ||||||
19 | P | Chris Flexen | 27 | 0 | ||||||
20 | P | Erik Swanson | 28 | 0 | ||||||
21 | P | Paul Sewald | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | P | Marco Gonzales* | 30 | 0 | ||||||
23 | P | Drew Steckenrider | 31 | 0 | ||||||
24 | P | Justus Sheffield* (40-man) | 26 | 0 | ||||||
25 | P | Yohan Ramirez (40-man) | 27 | 0 | ||||||
26 | P | Andres Munoz | 23 | 0 | ||||||
27 | P | Robbie Ray* | 30 | 0 | ||||||
28 | P | Sergio Romo (10-day IL) | 39 | 0 | ||||||
29 | P | Logan Gilbert | 25 | 0 | ||||||
30 | P | Wyatt Mills | 27 | 0 | ||||||
31 | P | Matt Brash (40-man) | 24 | 0 | ||||||
32 | P | Matt Koch* | 31 | 0 | ||||||
33 | P | Matthew Festa (15-day IL) | 29 | 0 | ||||||
34 | P | Riley O’Brien | 27 | 0 | ||||||
Team Totals | 26.8 | 28 | 927 | 116 | 213 | 40 | 30 | 113 | ||
Rank in 15 AL teams | 5 | 5 | 5 | 9 | 5 | |||||
Rk | Pos | Name | Age | G | AB | R | H | 2B | HR | RBI |
Provided by Baseball-Reference.com: View Original Table
Generated 5/8/2022.