The Phillies take on an NL East foe that is very much performing like the Phillies have been so far this season. The Washington Nationals are 33-36 on the year, and the Phils have their unpredictable 34-35 record coming into tonight’s game.
Arguably, the Phillies ace, Zack Wheeler pitches tonight in Philadelphia vs the Nats:
Rk | Date | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 3 | PHI | ATL | W,4-0 | GS-7 | W(1-0) | 7.0 | 1 | 0 | 0 | 10 | 0 | 0.00 |
2 | Apr 9 | PHI | ATL | L,1-8 | GS-5 | L(1-1) | 4.2 | 7 | 3 | 3 | 4 | 1 | 2.31 |
3 | Apr 14 | PHI | NYM | L,1-5 | GS-7 | L(1-2) | 6.1 | 10 | 3 | 3 | 6 | 0 | 3.00 |
4 | Apr 20 | PHI | SFG | L,7-10 | GS-6 | 5.2 | 5 | 4 | 4 | 6 | 3 | 3.80 | |
5 | Apr 26 | PHI | STL | W,2-1 | GS-9 | W(2-2) | 8.0 | 1 | 1 | 1 | 9 | 0 | 3.13 |
May | May | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | SO | HR | ERA |
6 | May 1 | PHI | NYM | L,4-5 | GS-7 | 7.0 | 7 | 4 | 4 | 6 | 0 | 3.49 | |
7 | May 6 | PHI | MIL | W,2-0 | SHO | W(3-2) | 9.0 | 3 | 0 | 0 | 8 | 0 | 2.83 |
8 | May 12 | PHI | WSN | W,5-2 | GS-6 | 6.0 | 8 | 2 | 2 | 7 | 0 | 2.85 | |
9 | May 18 | PHI | MIA | W,8-3 | GS-7 | 7.0 | 5 | 1 | 0 | 10 | 0 | 2.52 | |
10 | May 23 | PHI | BOS | W,6-2 | GS-8 | W(4-2) | 7.1 | 3 | 1 | 1 | 12 | 1 | 2.38 |
11 | May 29 | PHI | TBR | L,3-5 | GS-7 | 7.0 | 4 | 3 | 3 | 14 | 1 | 2.52 | |
Jun | Jun | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | SO | HR | ERA |
12 | Jun 4 | PHI | WSN | L,1-2 | GS-8 | L(4-3) | 7.1 | 5 | 2 | 2 | 8 | 1 | 2.51 |
13 | Jun 10 | PHI | ATL | W,4-3 | GS-8 | 8.0 | 4 | 0 | 0 | 12 | 0 | 2.29 | |
14 | Jun 16 | PHI | LAD | W,2-0 | GS-6 | W(5-3) | 6.0 | 5 | 0 | 0 | 6 | 0 | 2.15 |
8-6 | W-L:5-3 | 96.1 | 68 | 24 | 23 | 118 | 7 | 2.15 |
Joe Girardi explains a loss at the end of the game in San Fran, in which this blog thinks should be the last start from Zach Eflin, but they’ll probably stick with him through many more losses:
The Phils ‘survived’ their West Coast road trip, taking on a few of baseball’s best teams, the Los Angeles Dodgers and the San Francisco Giants. The Phils managed to take one game of each series with those teams. 2-4 in this 6-game road trip isn’t the worst that could have happened to them.
The Phillies may want to keep an eye on former Cubs player, and now Nationals player, Kyle Schwarber, who hit 3 HR’s against the Mets in his last game.
There’s a grand opening of the Miller Lite “Liberty Landing” area, formerly known as “Harry The K’s” in left field. So Phillies fans may want to load up on some beer especially the way the Phils have been playing this year. Some former Phillies players will be on hand to usher in the new area. The sad part of course is Harry Kalas taking another slip back into the Phillies history with his namesake no longer represented by this area.
The rest of the ‘bad teams’ in the NL East are catching up with the Phillies, including the Nationals and the Braves, who are now just 1-game back behind the Phillies. One can get the impression that the Phils are going to sink or will they surprise us and go on a couple game winning streak? You never know with this team, other than we know it is not a dominating team that is feared by any other MLB team.