Phils blow out of windy city with a split

Embed from Getty Imageswindow.gie=window.gie||function(c){(gie.q=gie.q||[]).push(c)};gie(function(){gie.widgets.load({id:’qHH8QarKTFJreGsuNHrxUw’,sig:’vahUkyjMEPoSuIkit7rTgZdwWap5W8PSn4apNfWYD_4=’,w:’594px’,h:’435px’,items:’1151250198′,caption: true ,tld:’com’,is360: false })});
Realmuto is going yard often for the Phillies lately – he hit one out of Wrigley yesterday

 The good news is that the Phillies ended up splitting the series with the Cubs and left town yesterday afternoon with a victory. It ended up being a narrow victory though, with the Phillies up 7-0 in the 4th inning, the team almost let the Cubs back into the game, and they did just that managing to hold on to a 9-7 victory.

Embed from Getty Imageswindow.gie=window.gie||function(c){(gie.q=gie.q||[]).push(c)};gie(function(){gie.widgets.load({id:’FciGVLygQg5E9Tmv1G054w’,sig:’rbUeMurL_xe_xBIfHxc3tOTv5AIVIsEHBtS0upWhjak=’,w:’594px’,h:’395px’,items:’1151250260′,caption: true ,tld:’com’,is360: false })});
Lester couldn’t figure out the Phillies yesterday at Wrigley

Jon Lester didn’t look that sharp, a long HR by JT Realmuto put the Phils up 4-0 with a bomb that went out of Wrigley. The Phils looked like they were having a field day until the the 4th inning when the Cubs started crawling back into the game. It was 7-3 by the bottom of the 4th.

Phillies reliever, Pat Neshek gave up 3 H and 3 ER with 2 HR in his relief appearance, he didn’t have it yesterday at Wrigley. He looked as if he was pitching batting practice yesterday vs the Cubs. The Phils wouldn’t surrender though, as the offense answered to put the Phils just safely up enough to earn the victory.

It’s ironic though, as I mentioned in the latest edition of Phillies Talk Podcast that no Phillies lead seems safe. If they are up by 7 runs, there still is no guarantee that they will be winning that ballgame.

No rest for the weary though, it’s the Brewers up next, with a 3-game series in Milwaukee. Again, the Phillies will be tested as they were in Chicago facing a quality opponent. The Brewers beat the Phils in 3 out of 4 games in Philly just a week or so ago.

JT Realmuto batting by the numbers this season:

2019 Batting Game Log

Rk Gtm Date Opp Rslt AB R H 2B HR RBI OBP SLG
1 1 Mar 28 ATL W,10-4 3 1 0 0 0 0 .250 .000
2 2 Mar 30 ATL W,8-6 4 1 2 0 1 3 .375 .714
3 3 Mar 31 ATL W,5-1 2 0 1 0 0 1 .417 .667
4 4 Apr 2 @ WSN W,8-2 5 0 0 0 0 0 .294 .429
5 5 Apr 3 @ WSN L,8-9 4 1 1 1 0 1 .318 .444
6 6 Apr 5 MIN W,10-4 3 2 0 0 0 0 .333 .381
7 7 Apr 6 MIN L,2-6 2 0 0 0 0 0 .310 .348
8 8 Apr 7 MIN W,2-1 4 0 1 0 0 0 .303 .333
9 9 Apr 8 WSN W,4-3 3 1 1 0 0 0 .324 .333
10 10 Apr 9 WSN L,6-10 5 0 3 0 0 0 .357 .371
11 11 Apr 10 WSN L,1-15 3 0 0 0 0 0 .333 .342
12 12 Apr 12 @ MIA W,9-1 5 2 2 0 0 1 .340 .349
13 13 Apr 13 @ MIA L,3-10 3 0 0 0 0 0 .321 .326
14 14 Apr 14 @ MIA W,3-1 1 0 0 0 0 0 .315 .319
15 15 Apr 15 NYM L,6-7 5 0 1 0 0 2 .317 .308
16 16 Apr 16 NYM W,14-3 5 3 3 2 1 5 .338 .421
17 17 Apr 17 NYM W,3-2 4 1 2 0 0 0 .348 .426
18 18 Apr 18 @ COL L,2-6 4 1 1 0 1 2 .342 .462
19 19 Apr 19 @ COL L,3-4 4 0 0 0 0 1 .329 .435
20 20 Apr 20 @ COL W,8-5 5 1 2 0 0 0 .333 .432
21 21 Apr 21 @ COL L,1-4 1 0 1 0 0 1 .341 .440
22 22 Apr 22 @ NYM L,1-5 4 0 0 0 0 0 .326 .418
23 23 Apr 23 @ NYM L,0-9 3 0 2 0 0 0 .337 .427
24 24 Apr 24 @ NYM W,6-0 3 1 1 1 0 0 .351 .435
25 25 Apr 25 MIA L,1-3 4 0 0 0 0 0 .337 .416
26 26 Apr 26 MIA W,4-0 3 2 1 0 1 1 .343 .446
27 27 Apr 27 MIA W,12-9 5 1 2 0 0 0 .345 .443
28 29 (1) Apr 30 DET L,1-3 3 0 1 0 0 0 .351 .440
May Gtm Date Opp Rslt AB R H 2B HR RBI OBP SLG
29 30 May 1 DET W,7-3 4 2 2 1 0 0 .356 .452
30 31 May 3 WSN W,4-2 3 0 0 0 0 0 .347 .439
31 32 May 4 WSN L,8-10 4 1 1 1 0 3 .341 .441
32 34 (1) May 6 @ STL L,0-6 3 0 0 0 0 0 .333 .430
33 35 May 7 @ STL W,11-1 4 1 2 0 0 1 .338 .432
34 36 May 8 @ STL W,5-0 3 1 0 0 0 0 .336 .421
35 37 May 10 @ KCR L,1-5 3 0 1 1 0 0 .340 .427
36 38 May 11 @ KCR W,7-0 5 0 1 0 0 0 .336 .419
37 39 May 12 @ KCR W,6-1 5 1 1 1 0 2 .331 .418
38 40 May 13 MIL W,7-4 3 2 2 1 0 1 .342 .431
39 41 May 14 MIL L,1-6 4 0 0 0 0 0 .333 .418
40 42 May 15 MIL L,2-5 4 0 2 0 0 0 .337 .421
41 44 (1) May 17 COL W,5-4 4 1 1 1 0 0 .335 .423
42 45 May 18 COL W,2-1 4 0 0 0 0 0 .327 .412
43 46 May 19 COL W,7-5 1 1 1 0 1 2 .331 .435
44 47 May 20 @ CHC W,5-4 5 2 2 0 1 2 .333 .453
45 48 May 21 @ CHC L,2-3 4 0 0 0 0 0 .326 .442
46 49 May 22 @ CHC L,4-8 5 0 2 1 0 1 .328 .446
47 50 May 23 @ CHC W,9-7 4 1 1 0 1 1 .330 .459
27-20 172 31 47 11 7 31 .330 .459
Provided by Baseball-Reference.com: View Original Table
Generated 5/24/2019.
Please follow and like us: