These two players pick one another up which is a good thing, when they both start playing exceptionally well, I feel sorry for the opposing team
The Phillies weren’t at a ‘must win’ status last night, but after 3 losses in a row, it was very good that they ended up winning Game 1 of the series with the Colorado Rockies. With the win, the Phillies now have a 25-19 record, that sure beats out a 24-20 record to end the mini-slide they were on.
Taking a look at starting pitching, two of the best Phillies starters aren’t really doing all that well. Aaron Nola, generally considered to be the ace of the staff, is 3-0 but has a 4.86 ERA and Jake Arrieta is at 4-4 with a 4.02 ERA.
Hard to put a finger on what is lacking in this team, for the most part they are healthy, but seemed to have lost a step or two from the few brief glimpses of greatness that we’ve seen from them.
Rhys Hoskins is leading the team with 11 HR’s so far but the majority of the team is well below that, with Harper and Segura both with 4 HR’s on the season. Batting averages are low across the board as well with the starting 9, here’s a look at this along with some other stats:
Rk | Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | J.T. Realmuto | 28 | 41 | 149 | 27 | 41 | 10 | 0 | 4 | 25 | 0 | 34 | .275 |
2 | 1B | Rhys Hoskins | 26 | 43 | 158 | 26 | 42 | 9 | 1 | 11 | 36 | 0 | 53 | .266 |
3 | 2B | Cesar Hernandez# | 29 | 43 | 159 | 22 | 47 | 11 | 1 | 4 | 18 | 3 | 25 | .296 |
4 | SS | Jean Segura | 29 | 34 | 142 | 27 | 46 | 9 | 2 | 4 | 19 | 2 | 20 | .324 |
5 | 3B | Maikel Franco | 26 | 43 | 154 | 20 | 36 | 8 | 0 | 7 | 28 | 0 | 20 | .234 |
6 | LF | Andrew McCutchen | 32 | 43 | 161 | 31 | 39 | 7 | 1 | 6 | 17 | 1 | 42 | .242 |
7 | CF | Odubel Herrera* | 27 | 30 | 104 | 11 | 25 | 9 | 1 | 1 | 15 | 1 | 26 | .240 |
8 | RF | Bryce Harper* | 26 | 44 | 158 | 26 | 35 | 12 | 0 | 7 | 27 | 1 | 60 | .222 |
Rk | Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA |
9 | OF | Nick Williams* | 25 | 38 | 61 | 7 | 11 | 2 | 0 | 1 | 4 | 0 | 18 | .180 |
10 | UT | Andrew Knapp# | 27 | 22 | 36 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | .167 |
11 | UT | Phil Gosselin | 30 | 19 | 37 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 7 | .243 |
12 | UT | Scott Kingery (10-day IL) | 25 | 14 | 32 | 5 | 13 | 4 | 0 | 2 | 6 | 1 | 5 | .406 |
13 | OF | Aaron Altherr | 28 | 22 | 29 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | .034 |
14 | UT | Sean Rodriguez | 34 | 10 | 23 | 4 | 6 | 3 | 0 | 1 | 4 | 0 | 6 | .261 |
15 | CF | Roman Quinn# (10-day IL) | 26 | 7 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | .120 |
16 | Mitch Walding* (40-man) | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
17 | Dylan Cozens* (40-man) | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rk | Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA |
18 | P | Jake Arrieta | 33 | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | .125 |
19 | P | Aaron Nola | 26 | 9 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .077 |
20 | P | Zach Eflin | 25 | 8 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | .133 |
21 | P | Jerad Eickhoff | 28 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
22 | P | Vince Velasquez (10-day IL) | 27 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
23 | P | Nick Pivetta (40-man) | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
24 | P | Cole Irvin* | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | P | Juan Nicasio | 32 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
26 | P | Drew Anderson (40-man) | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
27 | P | Seranthony Dominguez | 24 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
28 | P | Pat Neshek# | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | P | Edgar Garcia | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | P | Hector Neris | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | P | Victor Arano (10-day IL) | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | P | Adam Morgan* | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | P | Austin Davis* (40-man) | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | P | Jose Alvarez* | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | P | Enyel De Los Santos | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | P | Edubray Ramos (10-day IL) | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | P | David Robertson (10-day IL) | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 27.9 | 44 | 1500 | 220 | 366 | 90 | 6 | 48 | 210 | 9 | 388 | .244 | ||
Rank in 15 NL teams | 7 | 8 | 9 | 3 | 6 | 12 | 15 | 8 | 9 | |||||
Non-Pitcher Totals | 27.9 | 44 | 1431 | 214 | 360 | 90 | 6 | 48 | 207 | 9 | 353 | .252 | ||
Pitcher Totals | 27.3 | 44 | 69 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 35 | .087 | ||
Rk | Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA |
The series with the Rockies continues on today at 4:05PM with Nola vs. Senzatela in which the Phillies would be doing well by themselves to win again, and for Nola to have a much better outing than the last time out.