Brewers in for 4-game series after Sunday Night Baseball in Chicago


Embed from Getty Imageswindow.gie=window.gie||function(c){(gie.q=gie.q||[]).push(c)};gie(function(){gie.widgets.load({id:’ixIAuXtVSwJwlrNZVKEsFw’,sig:’bhuWEDWpQvuSMgw4Gzw8Gp2zmIEFkVWRWWDDoOyvEKs=’,w:’594px’,h:’396px’,items:’1146522512′,caption: true ,tld:’com’,is360: false })});

The Phillies had a much longer rest than the Brewers did in preparation for this series. The Brewers were playing last night on Sunday Night Baseball in Chicago. The Brewers ended up losing to the Cubs by a 4-1 score last night, then had to fly out to Philly and get there for tonight’s scheduled 7:05 PM start. Such as the life of a baseball player. Of course the surroundings are very posh and you should be able to sleep at the five star hotels that the ball teams stay at.

We’ll see if the Brewers look a little jet lagged tonight on the field. Any slight edge the Phillies have is a good thing. The first time starter, Cole Irvin, yesterday had a very great result, in fact he may have earned himself a spot in the rotation now that Vince Velasquez has ended up on the 10-day DL – or IL as they call it now. I kind of still like the DL moniker for this.

The Brewers are 24-18, they lost a step or two with the Cubs series, they lost 2 of 3 games to the Cubbies and dropped down to second place in the standings, as the Cubs took first place with their 24-14 record. The Cubs have gone 8-2 in their last 10 games.

This is the start (if you listened to the latest Phillies Talk Podcast you would know) of a very tough part in the Phillies schedule. The next several weeks has the Phillies playing the Brewers in 7 games, and many other better opponents. In other words this may be one of the parts of the season that will define this team. If they can win often, it will put them in a great place, if not, then it will be somewhat of a big setback for the Phils.

Embed from Getty Imageswindow.gie=window.gie||function(c){(gie.q=gie.q||[]).push(c)};gie(function(){gie.widgets.load({id:’zRcltF00RGdo5E-gTZLECQ’,sig:’neAfJXXeT5WNLVfRSLx_bTz_rJYtbuv_vg3mVNwhv74=’,w:’594px’,h:’396px’,items:’1148729859′,caption: true ,tld:’com’,is360: false })});

The keys to the series obviously is not letting Christian Yelich hurt you. Moves by Phillies manager, Gabe Kapler, to walk certain players are non-existent though, so if a player is going to get a chance to hurt you, guys like Yelich will take full advantage of this. We’ll see what happens as the series unfolds.

Tonight it will be Aaron Nola vs. Freddy Peralta in what should be the best pitching matchup of the series.

What Brewers have hurt the Phillies the most over the past 10 years in one game (sorted by RBI):

Results

Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI
1 Ryan Braun 2014-04-08 MIL PHI W 10-4 5 5 3 3 0 0 3 7
2 Ryan Braun 2018-06-08 MIL PHI W 12-4 4 4 2 2 0 0 2 5
3 Ryan Braun 2015-08-16 MIL PHI W 6-1 4 4 1 1 0 0 1 5
4 Eric Thames 2018-06-17 MIL PHI L 9-10 6 4 2 2 0 0 2 4
5 Jonathan Lucroy 2013-05-31 MIL PHI W 8-5 5 5 3 5 1 0 2 4
6 Ryan Braun 2009-04-21 MIL PHI L 4-11 5 5 2 5 0 0 2 4
7 Prince Fielder 2008-04-23 MIL PHI W 5-4 4 4 2 2 0 0 2 4
8 Ji-Man Choi 2018-06-09 MIL PHI W 12-3 1 1 1 1 0 0 1 4
9 Ryan Braun 2017-07-22 MIL PHI W 9-8 4 3 3 3 1 0 1 4
10 Ryan Braun 2017-07-14 MIL PHI W 9-6 4 4 1 1 0 0 1 4
11 Lyle Overbay 2014-07-08 MIL PHI L 7-9 5 5 1 1 0 0 1 4
12 Corey Hart 2012-08-16 MIL PHI W 7-4 4 4 1 1 0 0 1 4
13 Corey Hart 2010-05-15 MIL PHI L 6-10 4 4 1 2 1 0 1 4
14 Prince Fielder 2009-09-25 MIL PHI W 8-4 4 4 2 2 0 0 1 4
15 Jesus Aguilar 2018-06-15 MIL PHI W 13-2 5 4 1 1 0 0 1 3
16 Jesus Aguilar 2018-06-09 MIL PHI W 12-3 5 5 2 2 1 0 1 3
17 Orlando Arcia 2017-07-14 MIL PHI W 9-6 4 4 1 1 0 0 1 3
18 Carlos Gomez 2012-07-23 MIL PHI L 6-7 4 2 3 2 0 0 1 3
19 Casey McGehee 2011-04-19 MIL PHI W 9-0 5 5 1 1 0 0 1 3
20 Prince Fielder 2010-09-05 MIL PHI W 6-2 5 3 1 1 0 0 1 3
21 Mat Gamel 2009-09-27 MIL PHI L 5-6 2 2 1 1 0 0 1 3
22 Ryan Braun 2009-09-26 MIL PHI W 7-5 5 5 1 3 0 0 1 3
23 Mike Cameron 2009-09-25 MIL PHI W 8-4 4 4 1 1 0 0 1 3
24 Prince Fielder 2007-08-04 MIL PHI W 6-5 4 4 1 2 0 0 1 3
25 J.J. Hardy 2007-05-14 MIL PHI L 6-8 5 5 2 2 0 0 1 3
26 Ryan Braun 2012-08-16 MIL PHI W 7-4 4 3 3 2 0 0 2 2
27 Corey Hart 2010-09-04 MIL PHI L 4-5 4 4 2 2 0 0 2 2
28 Gabe Gross 2007-05-17 MIL PHI W 3-2 3 2 2 2 0 0 2 2
29 Jesus Aguilar 2018-06-17 MIL PHI L 9-10 5 5 1 3 0 0 1 2
30 Christian Yelich 2018-06-15 MIL PHI W 13-2 5 4 2 1 0 0 1 2
31 Jonathan Villar 2018-06-09 MIL PHI W 12-3 5 4 2 1 0 0 1 2
32 Brett Phillips 2017-07-16 MIL PHI L 2-5 1 1 1 1 0 0 1 2
33 Jonathan Villar 2016-06-04 MIL PHI W 6-3 5 5 1 3 0 0 1 2
34 Jonathan Villar 2016-06-03 MIL PHI L 3-6 4 3 1 1 0 0 1 2
35 Jonathan Villar 2016-06-02 MIL PHI W 4-1 5 5 1 2 0 0 1 2
36 Alex Presley 2016-04-24 MIL PHI W 8-5 1 1 1 1 0 0 1 2
37 Ryan Braun 2016-04-23 MIL PHI L 6-10 5 5 1 3 0 0 1 2
38 Adam Lind 2015-07-01 MIL PHI W 9-5 5 5 2 2 0 0 1 2
39 Mark Reynolds 2014-07-08 MIL PHI L 7-9 1 1 1 1 0 0 1 2
40 Mark Reynolds 2014-04-09 MIL PHI W 9-4 5 4 2 1 0 0 1 2
41 Carlos Gomez 2013-06-09 MIL PHI W 9-1 4 4 2 1 0 0 1 2
42 Ryan Braun 2012-08-18 MIL PHI L 3-4 4 4 1 3 0 0 1 2
43 Ryan Braun 2012-08-17 MIL PHI W 6-2 5 4 1 1 0 0 1 2
44 Ryan Braun 2012-07-25 MIL PHI L 6-7 6 4 1 3 2 0 1 2
45 Aramis Ramirez 2012-07-24 MIL PHI L 6-7 4 4 1 2 0 0 1 2
46 Ryan Braun 2009-04-23 MIL PHI W 6-1 5 3 2 2 0 0 1 2
47 Ray Durham 2008-09-14 (1) MIL PHI L 3-7 4 4 1 1 0 0 1 2
48 Prince Fielder 2008-09-11 MIL PHI L 3-6 4 2 1 1 0 0 1 2
49 J.J. Hardy 2007-05-16 MIL PHI L 2-6 4 4 1 1 0 0 1 2
50 Corey Koskie 2006-05-28 MIL PHI L 2-6 4 4 1 1 0 0 1 2
51 Carlos Lee 2006-05-27 MIL PHI W 9-6 5 5 2 2 0 0 1 2
52 Hernan Perez 2018-06-15 MIL PHI W 13-2 5 5 2 3 0 0 1 1
53 Christian Yelich 2018-06-08 MIL PHI W 12-4 5 5 2 2 0 0 1 1
54 Travis Shaw 2017-07-22 MIL PHI W 9-8 5 4 2 3 1 0 1 1
55 Brett Phillips 2017-07-21 MIL PHI L 1-6 3 3 1 1 0 0 1 1
56 Travis Shaw 2017-07-15 MIL PHI W 3-2 4 4 1 1 0 0 1 1
57 Hernan Perez 2017-07-15 MIL PHI W 3-2 4 4 1 1 0 0 1 1
58 Domingo Santana 2016-06-04 MIL PHI W 6-3 5 4 2 2 0 0 1 1
59 Chris Carter 2016-06-02 MIL PHI W 4-1 4 3 1 1 0 0 1 1
60 Scooter Gennett 2016-04-24 MIL PHI W 8-5 4 4 1 1 0 0 1 1
61 Ryan Braun 2016-04-24 MIL PHI W 8-5 4 4 2 2 0 0 1 1
62 Chris Carter 2016-04-23 MIL PHI L 6-10 4 3 1 2 1 0 1 1
63 Khris Davis 2015-08-14 MIL PHI W 3-1 3 3 1 1 0 0 1 1
64 Carlos Gomez 2014-07-10 MIL PHI L 1-9 4 4 1 1 0 0 1 1
65 Scooter Gennett 2014-07-08 MIL PHI L 7-9 5 5 1 3 0 0 1 1
66 Carlos Gomez 2014-04-09 MIL PHI W 9-4 5 5 2 3 1 0 1 1
67 Martin Maldonado 2013-06-09 MIL PHI W 9-1 4 2 2 1 0 0 1 1
68 Jean Segura 2013-06-08 MIL PHI W 4-3 4 4 2 2 0 0 1 1
69 Jonathan Lucroy 2013-06-01 MIL PHI W 4-3 4 4 2 2 0 0 1 1
70 Aramis Ramirez 2012-08-18 MIL PHI L 3-4 4 4 1 1 0 0 1 1
71 Aramis Ramirez 2012-08-16 MIL PHI W 7-4 4 3 2 1 0 0 1 1
72 Rickie Weeks 2012-07-25 MIL PHI L 6-7 5 4 1 4 0 0 1 1
73 Carlos Gomez 2012-07-24 MIL PHI L 6-7 5 5 1 1 0 0 1 1
74 Zack Greinke 2012-07-24 MIL PHI L 6-7 3 2 1 1 0 0 1 1
75 Ryan Braun 2012-07-24 MIL PHI L 6-7 4 4 3 3 0 0 1 1
76 Corey Hart 2011-09-08 MIL PHI L 2-7 4 4 1 1 0 0 1 1
77 Yuniesky Betancourt 2011-09-08 MIL PHI L 2-7 3 3 1 1 0 0 1 1
78 Jonathan Lucroy 2011-04-20 MIL PHI L 3-4 4 3 1 1 0 0 1 1
79 Ryan Braun 2011-04-19 MIL PHI W 9-0 5 3 3 2 0 0 1 1
80 Prince Fielder 2010-09-04 MIL PHI L 4-5 4 4 1 2 1 0 1 1
81 Alcides Escobar 2010-09-04 MIL PHI L 4-5 4 3 1 1 0 0 1 1
82 Casey McGehee 2010-05-16 MIL PHI L 2-4 4 3 1 1 0 0 1 1
83 Corey Hart 2010-05-16 MIL PHI L 2-4 4 4 1 2 0 0 1 1
84 Prince Fielder 2010-05-15 MIL PHI L 6-10 4 4 2 2 1 0 1 1
85 Alcides Escobar 2010-05-15 MIL PHI L 6-10 1 1 1 1 0 0 1 1
86 Prince Fielder 2010-05-14 MIL PHI L 5-9 4 4 1 2 0 0 1 1
87 Jim Edmonds 2010-05-14 MIL PHI L 5-9 4 4 2 3 0 0 1 1
88 George Kottaras 2010-05-14 MIL PHI L 5-9 4 3 2 1 0 0 1 1
89 Mike Cameron 2009-09-27 MIL PHI L 5-6 5 4 2 1 0 0 1 1
90 Bill Hall 2009-04-23 MIL PHI W 6-1 4 4 1 1 0 0 1 1
91 J.J. Hardy 2009-04-22 MIL PHI W 3-1 4 3 1 2 0 0 1 1
92 Mike Cameron 2008-09-14 (1) MIL PHI L 3-7 4 3 1 1 0 0 1 1
93 Prince Fielder 2008-09-14 (2) MIL PHI L 1-6 3 3 1 1 0 0 1 1
94 Ryan Braun 2008-09-13 MIL PHI L 3-7 5 5 1 1 0 0 1 1
95 J.J. Hardy 2008-09-11 MIL PHI L 3-6 4 4 1 1 0 0 1 1
96 Ryan Braun 2007-08-05 MIL PHI L 6-8 6 6 1 2 0 1 1 1
97 Ryan Braun 2007-08-04 MIL PHI W 6-5 4 4 1 2 0 0 1 1
98 Johnny Estrada 2007-05-15 MIL PHI L 3-4 4 4 1 1 0 0 1 1
99 Prince Fielder 2007-05-15 MIL PHI L 3-4 4 3 1 1 0 0 1 1
100 Johnny Estrada 2007-05-14 MIL PHI L 6-8 4 4 1 1 0 0 1 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/13/2019.
Please follow and like us: