Bryce Harper’s number 34 was synonymous with his own brand for many years, when the possibility existed of him joining the Phillies, a guy who wasn’t a Phillie for too long but had left an endearing mark with the team just happened to share that number jersey.
The late Roy Halladay swooped into Phillies history with astounding performances and a tremendous work ethic that lasts and has a special place in the hearts of Phillies fans forever. Halladay’s tragic passing in a plane crash was a real shame, Roy’s work after he retired from the game, was just starting when it came to baseball after his career.
Roy Halladay’s numbers career:
Year | Age | Tm | W | L | W-L% | ERA | GS | IP | Awards |
---|---|---|---|---|---|---|---|---|---|
1998 | 21 | TOR | 1 | 0 | 1.000 | 1.93 | 2 | 14.0 | |
1999 | 22 | TOR | 8 | 7 | .533 | 3.92 | 18 | 149.1 | |
2000 | 23 | TOR | 4 | 7 | .364 | 10.64 | 13 | 67.2 | |
2001 | 24 | TOR | 5 | 3 | .625 | 3.16 | 16 | 105.1 | |
2002 | 25 | TOR | 19 | 7 | .731 | 2.93 | 34 | 239.1 | AS |
2003 | 26 | TOR | 22 | 7 | .759 | 3.25 | 36 | 266.0 | AS,CYA-1 |
2004 | 27 | TOR | 8 | 8 | .500 | 4.20 | 21 | 133.0 | |
2005 | 28 | TOR | 12 | 4 | .750 | 2.41 | 19 | 141.2 | AS |
2006 | 29 | TOR | 16 | 5 | .762 | 3.19 | 32 | 220.0 | AS,CYA-3 |
2007 | 30 | TOR | 16 | 7 | .696 | 3.71 | 31 | 225.1 | CYA-5 |
2008 | 31 | TOR | 20 | 11 | .645 | 2.78 | 33 | 246.0 | AS,CYA-2 |
2009 | 32 | TOR | 17 | 10 | .630 | 2.79 | 32 | 239.0 | AS,CYA-5 |
2010 | 33 | PHI | 21 | 10 | .677 | 2.44 | 33 | 250.2 | AS,CYA-1,MVP-6 |
2011 | 34 | PHI | 19 | 6 | .760 | 2.35 | 32 | 233.2 | AS,CYA-2,MVP-9 |
2012 | 35 | PHI | 11 | 8 | .579 | 4.49 | 25 | 156.1 | |
2013 | 36 | PHI | 4 | 5 | .444 | 6.82 | 13 | 62.0 | |
16 Y | 16 Y | 16 Y | 203 | 105 | .659 | 3.38 | 390 | 2749.1 | |
162 | 162 | 162 | 17 | 9 | .659 | 3.38 | 33 | 232 | |
TOR | TOR | TOR | 148 | 76 | .661 | 3.43 | 287 | 2046.2 | |
PHI | PHI | PHI | 55 | 29 | .655 | 3.25 | 103 | 702.2 | |
AL ( | AL ( | AL ( | 148 | 76 | .661 | 3.43 | 287 | 2046.2 | |
NL ( | NL ( | NL ( | 55 | 29 | .655 | 3.25 | 103 | 702.2 |
When Bryce Harper was introduced officially yesterday, he acknowledged Roy in a way that really touched the hearts of Phillies fans and helped pull him closer into the section reserved for other Phillie players that will be loved forever by the fans. A classy move by him in taking the number 3 jersey for his first year as a Phillies player went a long way to fans who were on the fence about what they perceive to think about Harper.
Harper’s signing went down to the wire, many teams were in the running for him, but the Phillies ended up signing him for the rest of his career. Where does Harper sit though among the superstars of baseball? Yes, he’s a very good player but let’s take a look at his stats so far in his career:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | WSN | 139 | 533 | 98 | 144 | 26 | 9 | 22 | 59 | AS,MVP-30,RoY-1 |
2013 | 20 | WSN | 118 | 424 | 71 | 116 | 24 | 3 | 20 | 58 | AS |
2014 | 21 | WSN | 100 | 352 | 41 | 96 | 10 | 2 | 13 | 32 | |
2015 | 22 | WSN | 153 | 521 | 118 | 172 | 38 | 1 | 42 | 99 | AS,MVP-1,SS |
2016 | 23 | WSN | 147 | 506 | 84 | 123 | 24 | 2 | 24 | 86 | AS |
2017 | 24 | WSN | 111 | 420 | 95 | 134 | 27 | 1 | 29 | 87 | AS,MVP-12 |
2018 | 25 | WSN | 159 | 550 | 103 | 137 | 34 | 0 | 34 | 100 | AS |
7 Yr | 7 Yr | 7 Yr | 927 | 3306 | 610 | 922 | 183 | 18 | 184 | 521 | |
162 | 162 | 162 | 162 | 578 | 107 | 161 | 32 | 3 | 32 | 91 |
The next few years of Harper’s career should even better what we’ve seen from him so far, and the Phillies plunked down $330M for 13 years based upon that assumption. Yes, Harper is one of the top tier players in the game, but looking at his numbers, they don’t overwhelm you with out of the stratosphere type of play like Mike Trout’s would. It will be interesting to see what happens in the 2019 season, the forecast is for 27 HR and 87 RBI this year – but some other things that the Phillies needed was a bona fide leader in the club house, maybe Harper will be that guy. He’s got plenty of experience and he’s got a strong will to win.
Ticket sales jumped upon the signing of Harper, the cash register has already started to ring for the Phillies. They’ve made some important moves this off-season and if starting pitching holds up, there is no reason to believe they will ascend to first place in the league as they did last year. It’s an exciting time for Phillies fans no doubt, the season is a few weeks away from starting but the excitement is starting to build.