Embed from Getty Imageswindow.gie=window.gie||function(c){(gie.q=gie.q||[]).push(c)};gie(function(){gie.widgets.load({id:’jq2zsWtgQgt3ySPvN-XGmw’,sig:’2_S5e8mJj9F3RjH3Fq0GcnTSMgw9xu1WkgZyNhrxmm4=’,w:’594px’,h:’396px’,items:’943474456′,caption: true ,tld:’co.uk’,is360: false })});
Fear the beard! It’s Arrieta on the mound for the Phils in his first start
Maybe it’s the long wait that Jake Arrieta took when accepting a contract from an MLB team, I am not sure. He missed Spring Training with the team with the late signing, in the first inning yesterday, he had some trouble and it proved to be what the Marlins needed to propel themselves to victory even though the Phillies came back and tied this game by the bottom of the 3rd inning when Arrieta was still in. The Marlins would eventually score 3 more runs in the 8th to seal the 6-3 victory.
After the game, manager Gabe Kapler said that Arrieta was on a innings restriction and that he would only be pitching in the amount of time that we saw Jake yesterday and that turned out to be 4.0 innings.
Here’s Jakes starts from last season with the Cubs:
Rk | Date | Tm | Opp | Rslt | Inngs | Dec | IP | R | ER | SO | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 4 | CHC | @ | STL | W,2-1 | GS-6 | W(1-0) | 6.0 | 1 | 0 | 6 | 0.00 |
2 | Apr 9 | CHC | @ | MIL | W,7-4 | GS-7 | W(2-0) | 7.0 | 3 | 3 | 10 | 2.08 |
3 | Apr 15 | CHC | PIT | L,7-8 | GS-6 | 5.2 | 3 | 3 | 5 | 2.89 | ||
4 | Apr 22 | CHC | @ | CIN | W,12-8 | GS-6 | W(3-0) | 6.0 | 5 | 4 | 8 | 3.65 |
5 | Apr 28 | CHC | @ | BOS | L,4-5 | GS-5 | L(3-1) | 4.1 | 5 | 5 | 5 | 4.66 |
May | May | Tm | Opp | Rslt | Inngs | Dec | IP | R | ER | SO | ERA | |
6 | May 3 | CHC | PHI | W,5-4 | GS-6 | W(4-1) | 6.0 | 3 | 3 | 7 | 4.63 | |
7 | May 9(1) | CHC | @ | COL | L,4-10 | GS-4 | L(4-2) | 3.2 | 9 | 5 | 3 | 5.35 |
8 | May 14 | CHC | @ | STL | L,0-5 | GS-6 | L(4-3) | 6.0 | 4 | 4 | 5 | 5.44 |
9 | May 21 | CHC | MIL | W,13-6 | GS-6 | W(5-3) | 6.0 | 1 | 0 | 6 | 4.80 | |
10 | May 26 | CHC | @ | LAD | L,0-4 | GS-6 | L(5-4) | 6.0 | 4 | 4 | 9 | 4.92 |
11 | May 31 | CHC | @ | SDP | L,1-2 | GS-6 | 6.0 | 1 | 1 | 7 | 4.60 | |
Jun | Jun | Tm | Opp | Rslt | Inngs | Dec | IP | R | ER | SO | ERA | |
12 | Jun 6 | CHC | MIA | W,10-2 | GS-7 | W(6-4) | 6.0 | 2 | 2 | 5 | 4.46 | |
13 | Jun 11 | CHC | COL | W,7-5 | GS-5 | 4.1 | 4 | 4 | 3 | 4.68 | ||
14 | Jun 17 | CHC | @ | PIT | L,3-4 | GS-5 | L(6-5) | 4.2 | 3 | 2 | 7 | 4.64 |
15 | Jun 22 | CHC | @ | MIA | W,11-1 | GS-7 | W(7-5) | 7.0 | 1 | 1 | 3 | 4.36 |
16 | Jun 27 | CHC | @ | WSN | L,1-6 | GS-5 | L(7-6) | 4.0 | 6 | 5 | 4 | 4.67 |
Jul | Jul | Tm | Opp | Rslt | Inngs | Dec | IP | R | ER | SO | ERA | |
17 | Jul 2 | CHC | @ | CIN | W,6-2 | GS-7 | W(8-6) | 7.0 | 0 | 0 | 6 | 4.33 |
18 | Jul 8 | CHC | PIT | L,2-4 | GS-6 | L(8-7) | 5.2 | 4 | 3 | 3 | 4.35 | |
19 | Jul 15 | CHC | @ | BAL | W,10-3 | GS-7 | W(9-7) | 6.2 | 2 | 1 | 3 | 4.17 |
20 | Jul 21 | CHC | STL | L,4-11 | GS-6 | 6.0 | 2 | 2 | 6 | 4.11 | ||
21 | Jul 26 | CHC | @ | CHW | W,8-3 | GS-7 | W(10-7) | 6.2 | 2 | 2 | 5 | 4.03 |
Aug | Aug | Tm | Opp | Rslt | Inngs | Dec | IP | R | ER | SO | ERA | |
22 | Aug 2 | CHC | ARI | L,0-3 | GS-7 | L(10-8) | 7.0 | 2 | 1 | 8 | 3.88 | |
23 | Aug 7 | CHC | @ | SFG | W,5-3 | GS-7 | W(11-8) | 6.1 | 3 | 2 | 5 | 3.83 |
24 | Aug 13 | CHC | @ | ARI | W,7-2 | GS-6 | W(12-8) | 6.0 | 1 | 1 | 6 | 3.73 |
25 | Aug 18 | CHC | TOR | W,7-4 | GS-7 | W(13-8) | 6.1 | 1 | 1 | 6 | 3.63 | |
26 | Aug 24 | CHC | @ | CIN | L,2-4 | GS-6 | 5.2 | 1 | 0 | 8 | 3.49 | |
27 | Aug 29 | CHC | PIT | W,4-1 | GS-6 | W(14-8) | 6.0 | 0 | 0 | 4 | 3.36 | |
Sept | Sept | Tm | Opp | Rslt | Inngs | Dec | IP | R | ER | SO | ERA | |
28 | Sep 4 | CHC | @ | PIT | L,0-12 | GS-3 | L(14-9) | 2.1 | 3 | 3 | 4 | 3.48 |
29 | Sep 21 | CHC | @ | MIL | W,5-3 | GS-5 | 5.0 | 1 | 1 | 2 | 3.43 | |
30 | Sep 26 | CHC | @ | STL | L,7-8 | GS-3 | L(14-10) | 3.0 | 5 | 3 | 4 | 3.53 |
16-14 | W-L:14-10 | 168.1 | 82 | 66 | 163 | 3.53 |
The final line score on Arrieta for his first start was 4.0 IP, 3 H. 3 R, 2 ER, 5 K. So I guess if you throw out the first inning, this was a good first start for someone that isn’t too far removed from signing the deal with the Phillies just the middle of last month.
The loss brings the Phillies record to 3-5 on the season, they are 2-1 at home.
Tonight at Citizens Bank Park, it’s the Cincinnati Reds, one of other worst teams in baseball according to the best sportsbooks (besides the Marlins), the Phillies will face a pitcher who is doing really poorly, Cody Reed, he is 1-8 with a 6.75 ERA in 22 overall appearances in both starting and relieving.
It’s going to be interesting to see how the Phillies do against Reed, will they be bringing the big bats out again?