Haren goes tonight for the Marlins in Philadelphia
The Phillies welcome in the Miami Marlins for the first time this season to Philly tonight.
Recently, Marlins slugger, Giancarlo “Mike” Stanton said that the Marlins haven’t been fiery enough for him. I wonder what he would say if he was on the Phillies?
The only team in the NL East not playing better than the Phillies is the Miami Marlins. They sit at 3-10 on the season and come into tonight’s game trying to snap a 4-game losing streak.
Dan Haren is pitching for the Marlins tonight and here’s how his career has looked over his 13 season in the big leagues:
Year | Age | Tm | W | L | G | GS | IP | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | STL | 3 | 7 | .300 | 5.08 | 14 | 14 | 72.2 | |
2004 | 23 | STL | 3 | 3 | .500 | 4.50 | 14 | 5 | 46.0 | |
2005 | 24 | OAK | 14 | 12 | .538 | 3.73 | 34 | 34 | 217.0 | |
2006 | 25 | OAK | 14 | 13 | .519 | 4.12 | 34 | 34 | 223.0 | |
2007 ★ | 26 | OAK | 15 | 9 | .625 | 3.07 | 34 | 34 | 222.2 | AS |
2008 ★ | 27 | ARI | 16 | 8 | .667 | 3.33 | 33 | 33 | 216.0 | AS |
2009 ★ | 28 | ARI | 14 | 10 | .583 | 3.14 | 33 | 33 | 229.1 | AS,CYA-5 |
2010 | 29 | TOT | 12 | 12 | .500 | 3.91 | 35 | 35 | 235.0 | |
2010 | 29 | ARI | 7 | 8 | .467 | 4.60 | 21 | 21 | 141.0 | |
2010 | 29 | LAA | 5 | 4 | .556 | 2.87 | 14 | 14 | 94.0 | |
2011 | 30 | LAA | 16 | 10 | .615 | 3.17 | 35 | 34 | 238.1 | CYA-7 |
2012 | 31 | LAA | 12 | 13 | .480 | 4.33 | 30 | 30 | 176.2 | |
2013 | 32 | WSN | 10 | 14 | .417 | 4.67 | 31 | 30 | 169.2 | |
2014 | 33 | LAD | 13 | 11 | .542 | 4.02 | 32 | 32 | 186.0 | |
2015 | 34 | MIA | 1 | 0 | 1.000 | 2.08 | 2 | 2 | 13.0 | |
13 Yrs | 143 | 122 | .540 | 3.76 | 361 | 350 | 2245.1 | |||
162 Game Avg. | 14 | 12 | .540 | 3.76 | 35 | 33 | 215 | |||
ARI (3 yrs) | 37 | 26 | .587 | 3.56 | 87 | 87 | 586.1 | |||
OAK (3 yrs) | 43 | 34 | .558 | 3.64 | 102 | 102 | 662.2 | |||
LAA (3 yrs) | 33 | 27 | .550 | 3.52 | 79 | 78 | 509.0 | |||
STL (2 yrs) | 6 | 10 | .375 | 4.85 | 28 | 19 | 118.2 | |||
LAD (1 yr) | 13 | 11 | .542 | 4.02 | 32 | 32 | 186.0 | |||
WSN (1 yr) | 10 | 14 | .417 | 4.67 | 31 | 30 | 169.2 | |||
MIA (1 yr) | 1 | 0 | 1.000 | 2.08 | 2 | 2 | 13.0 | |||
NL (8 yrs) | 67 | 61 | .523 | 3.94 | 180 | 170 | 1073.2 | |||
AL (6 yrs) | 76 | 61 | .555 | 3.59 | 181 | 180 | 1171.2 |
Please follow and like us: