Matt Harvey ‘The Dark Knight’ is on the mound for NY
The Phillies have the non-envious job of facing Matt Harvey aka The Dark Knight as they call him in NY tonight in game two of the series in New York.
This Phillies need a turn around with their offense fast if they are going to have a chance at winning this ballgame and for the last game in the series.
The Phils have many starters that are under the Mendoza line of .200 and that has hurt the team despite the team is 3-4 on the season.
Here’s how the offense has looked through 7 full games:
Rk | Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Carlos Ruiz | 5 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | .313 |
2 | 1B | Ryan Howard* | 6 | 24 | 0 | 4 | 3 | 0 | 0 | 1 | 8 | .167 |
3 | 2B | Chase Utley* | 7 | 22 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | .091 |
4 | SS | Freddy Galvis# | 7 | 25 | 2 | 10 | 1 | 0 | 0 | 1 | 2 | .400 |
5 | 3B | Cody Asche* | 6 | 18 | 1 | 8 | 0 | 0 | 0 | 1 | 5 | .444 |
6 | LF | Ben Revere* | 7 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | .143 |
7 | CF | Odubel Herrera* | 7 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | .222 |
8 | RF | Jeff Francoeur | 6 | 18 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | .222 |
Rk | Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SO | |
9 | OF | Grady Sizemore* | 5 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .133 |
10 | UT | Darin Ruf | 5 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .077 |
11 | 2B | Cesar Hernandez# | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | .200 |
12 | 3B | Andres Blanco# | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .375 |
13 | C | Cameron Rupp | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Rk | Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SO |
Please follow and like us: