Asche has a game he’d rather forget


Cody Asche explains his frustration after the game, he can only go out there and keep trying

The Phillies had a rough game 1 against the Angels last night, they lost the game 4-3 and Cody Asche had a game that he’d rather forget as he made 3 errors by himself in the game. Asche let 2 balls play him as he couldn’t properly field them, and made a throwing error to home on a close play at the plate to earn his third error on the night.

Asche, who will be 24 in June, has doubled his amount of errors that he’s made all season in one single night, he now has 6 on the season which is tied with 5 other players for 3rd most in the NL. Ian Desmond for the Nats and Pedro Alverez from the Pirates both lead the NL in errors with 9. A third baseman is going to make errors over the course of a season though.

That kind of play makes you appreciate some of the Phillies baseball players that they have had at third over the years, namely Mike Schmidt who is a Hall of Famer and ate up nearly every ball that was hit to him down at third base. In 18 seasons at 3rd base, Schmidt did total up 328 total errors (313 at 3rd base) but he had 10 Gold Glove awards as well in his career.

Schmidt’s Hall of Fame career with errors per season noted:

Year Tm Lg Age Pos G E Awards
1972 PHI NL 22 3B 11 1
1972 PHI NL 22 2B 1 1
1973 PHI NL 23 3B 125 17
1973 PHI NL 23 2B 4 0
1973 PHI NL 23 1B 2 1
1973 PHI NL 23 SS 2 0
1974 PHI NL 24 3B 162 26 AS,MVP-6
1975 PHI NL 25 3B 151 24 MVP-16
1975 PHI NL 25 SS 10 2 MVP-16
1976 PHI NL 26 3B 160 21 AS,MVP-3,GG
1977 PHI NL 27 3B 149 19 AS,MVP-10,GG
1977 PHI NL 27 SS 2 0 AS,MVP-10,GG
1977 PHI NL 27 2B 1 1 AS,MVP-10,GG
1978 PHI NL 28 3B 139 16 GG
1978 PHI NL 28 SS 1 0 GG
1979 PHI NL 29 3B 157 23 AS,MVP-13,GG
1979 PHI NL 29 SS 2 0 AS,MVP-13,GG
1980 PHI NL 30 3B 149 27 AS,MVP-1,GG,SS
1981 PHI NL 31 3B 101 15 AS,MVP-1,GG,SS
1982 PHI NL 32 3B 148 23 AS,MVP-6,GG,SS
1983 PHI NL 33 3B 153 19 AS,MVP-3,GG,SS
1983 PHI NL 33 SS 2 0 AS,MVP-3,GG,SS
1984 PHI NL 34 3B 145 26 AS,MVP-7,GG,SS
1984 PHI NL 34 1B 2 0 AS,MVP-7,GG,SS
1984 PHI NL 34 SS 1 0 AS,MVP-7,GG,SS
1985 PHI NL 35 1B 106 7
1985 PHI NL 35 3B 54 11
1985 PHI NL 35 SS 1 0
1986 PHI NL 36 3B 124 6 AS,MVP-1,GG,SS
1986 PHI NL 36 1B 35 2 AS,MVP-1,GG,SS
1987 PHI NL 37 3B 138 12 AS,MVP-14
1987 PHI NL 37 1B 9 1 AS,MVP-14
1987 PHI NL 37 SS 3 0 AS,MVP-14
1988 PHI NL 38 3B 104 19
1988 PHI NL 38 1B 3 0
1989 PHI NL 39 3B 42 8 AS
18 Seasons 3B 2212 313
6 Seasons 1B 157 11
9 Seasons SS 24 2
3 Seasons 2B 6 2
18 Seasons TOT 2399 328
Lg Pos G E Awards
Provided by Baseball-Reference.com: View Original Table
Generated 5/14/2014.

Mike Trout didn’t break out in this game, he went 1-5 in the game. He also got a rousing welcome to CBP last night, a lot of fans from Millville came out to support him as well as Phillies fans who are fans of his style of play.

Game 2 is an afternoon matchup this afternoon at 1:05 PM, the end of the quick 2 game series with the Angels wraps up today.

Please follow and like us: