Phillies shopping for pitching? Brown rumored to be shopped

Dom Brown warms up    / wikipedia

The rumors are that the Phillies are still looking for a quality pitcher, and lately the hottest rumor is that possibly Domonic Brown is a name that is being circulated as someone that the Phillies would be willing to trade.

Rumors are a dime a dozen, and certainly this one seems like a far fetched notion. Domonic Brown came into his own last season, and the Phillies have him for the 2014 at a bargain if he continues the pace that he had last year. Why would the Phillies want to trade someone like Brown that is a rising star for a pitcher, they’ve carried four pitching aces and that didn’t seem to do the job.

I would say that this rumor is completely false. Brown isn’t going to garner a type of trade that the Phillies would be interested in at this point anyway. He made it to the All-Star team last year in his 4th season, but the jury is still out on whether he continues that All-Star play or was it just Domonic getting into a serious groove?

When Brown remains with the Phillies in 2014, we’ll get a chance to see.

Here’s a list of the Top 100 pitching free agents still available:

Rk Age From Team WAR W L W-L% ERA
1 Roy Halladay 37 PHI 65.86 203 105 .659 3.38
2 Andy Pettitte 42 NYY 58.29 256 153 .626 3.85
3 Mariano Rivera 44 NYY 54.62 82 60 .577 2.21
4 Johan Santana 35 NYM 51.42 139 78 .641 3.20
5 Roy Oswalt 36 COL 51.02 163 102 .615 3.36
6 Bartolo Colon 41 OAK 39.11 189 128 .596 3.94
7 Barry Zito 36 SFG 35.55 165 143 .536 4.02
8 Freddy Garcia 37 ATL 35.18 156 108 .591 4.15
9 Chris Carpenter 39 STL 34.52 144 94 .605 3.76
10 A.J. Burnett 37 PIT 25.11 147 132 .527 3.99
11 Bronson Arroyo 37 CIN 23.73 138 127 .521 4.19
12 Joe Nathan 39 TEX 23.68 57 30 .655 2.76
13 Darren Oliver 43 TOR 22.38 118 98 .546 4.51
14 Dontrelle Willis 32 LAA 20.28 72 69 .511 4.17
15 Francisco Rodriguez 32 BAL 19.91 41 36 .532 2.70
16 Aaron Harang 36 NYM 17.95 110 116 .487 4.28
17 Jamey Carroll 40 KCR 17.62 0 0 0.00
18 Ubaldo Jimenez 30 CLE 17.16 82 75 .522 3.92
19 Erik Bedard 35 HOU 17.01 67 76 .469 3.94
20 Scott Kazmir 30 CLE 16.66 76 70 .521 4.16
21 Scott Baker 32 CHC 16.06 63 48 .568 4.14
22 Octavio Dotel 40 DET 16.03 59 50 .541 3.78
23 Gavin Floyd 31 CHW 14.86 70 70 .500 4.48
24 Hiroki Kuroda 39 NYY 14.69 68 70 .493 3.40
25 Rafael Betancourt 39 COL 14.61 36 33 .522 3.19
26 Jake Westbrook 36 STL 13.62 105 103 .505 4.32
27 Chien-Ming Wang 34 TOR 13.09 62 34 .646 4.37
28 Paul Maholm 32 ATL 13.05 76 95 .444 4.28
29 Ervin Santana 31 KCR 12.89 105 90 .538 4.19
30 Matt Garza 30 TEX 12.65 67 67 .500 3.84
31 Matt Thornton 37 BOS 11.30 32 42 .432 3.53
32 Carlos Marmol 31 LAD 11.13 23 32 .418 3.46
33 Jair Jurrjens 28 DET 11.05 53 37 .589 3.63
34 Jeff Francis 33 COL 10.90 70 78 .473 4.94
35 Joaquin Benoit 36 DET 10.35 44 35 .557 4.11
36 Scott Downs 38 ATL 10.23 38 36 .514 3.48
37 Joe Saunders 33 SEA 10.15 89 81 .524 4.30
38 Chris Capuano 35 LAD 10.09 73 83 .468 4.27
39 Bruce Chen 37 KCR 9.85 80 76 .513 4.49
40 Jason Marquis 35 SDP 9.70 121 114 .515 4.56
41 Jesse Crain 32 TBR 9.44 45 30 .600 3.05
42 Daisuke Matsuzaka 33 NYM 9.24 53 40 .570 4.52
43 Ricky Nolasco 31 LAD 9.21 89 75 .543 4.37
44 Jamey Wright 39 TBR 8.73 92 126 .422 4.82
45 Zach Duke 31 CIN 8.68 50 76 .397 4.57
46 Mike Gonzalez 36 MIL 8.50 17 24 .415 3.14
47 Grant Balfour 36 OAK 8.43 28 17 .622 3.27
48 Luis Ayala 36 ATL 8.27 38 47 .447 3.34
49 J.C. Romero 38 CLE 8.06 34 28 .548 4.16
50 Oliver Perez 32 SEA 7.90 62 75 .453 4.53
51 Matt Guerrier 35 CHC 7.82 27 34 .443 3.51
52 Chad Cordero 32 LAA 7.46 20 15 .571 2.89
53 John McDonald 39 BOS 7.27 0 0 0.00
54 Joba Chamberlain 28 NYY 7.18 23 14 .622 3.85
55 Phil Hughes 28 NYY 7.03 56 50 .528 4.54
56 Hideki Okajima 38 OAK 6.86 17 8 .680 3.09
57 Kyle Farnsworth 38 PIT 6.47 43 63 .406 4.26
58 Jason Hammel 31 BAL 6.39 49 59 .454 4.80
59 Joe Beimel 37 ATL 6.17 24 32 .429 4.21
60 Brian Wilson 32 LAD 6.10 22 21 .512 3.10
61 Pedro Feliciano 37 NYM 5.83 22 21 .512 3.33
62 Colby Lewis 34 TEX 5.78 44 44 .500 4.76
63 Eric O’Flaherty 29 ATL 5.76 20 9 .690 2.85
64 Kevin Gregg 36 CHC 5.56 30 44 .405 4.07
65 Mike Pelfrey 30 MIN 5.55 55 67 .451 4.48
66 Joe Smith 30 CLE 5.50 27 16 .628 2.97
67 Jeremy Bonderman 31 DET 5.49 69 81 .460 4.91
68 Fernando Rodney 37 TBR 5.38 29 44 .397 3.70
69 Sean Burroughs 33 LAD 5.37 0 0 27.00
70 Frank Francisco 34 NYM 5.35 20 22 .476 3.93
71 Joel Hanrahan 32 BOS 5.23 22 18 .550 3.85
72 Roberto Hernandez 33 TBR 5.12 59 82 .418 4.67
73 Ramon Ortiz 41 TOR 4.99 87 86 .503 4.95
74 Alfredo Aceves 31 BOS 4.88 30 14 .682 3.69
75 Peter Moylan 35 LAD 4.55 21 9 .700 2.80
76 Mark Hendrickson 40 BAL 4.54 58 74 .439 5.03
77 Nate Robertson 36 TEX 4.53 57 77 .425 5.01
78 Rafael Perez 32 BOS 4.38 21 12 .636 3.64
79 Rich Hill 34 CLE 4.37 24 22 .522 4.74
80 Chad Qualls 35 MIA 4.08 45 37 .549 3.79
81 Jeff Niemann 31 TBR 4.08 40 26 .606 4.08
82 Micah Owings 31 MIL 3.98 32 33 .492 4.86
83 Jonathan Sanchez 31 LAD 3.96 39 58 .402 4.70
84 Mike MacDougal 37 PHI 3.94 18 23 .439 4.00
85 Manny Delcarmen 32 BAL 3.90 11 8 .579 3.97
86 Pat Neshek 33 OAK 3.83 16 9 .640 3.07
87 Juan Carlos Oviedo 32 TBR 3.77 18 20 .474 4.34
88 Ryan Vogelsong 36 SFG 3.75 41 44 .482 4.52
89 Scott Feldman 31 BAL 3.69 51 56 .477 4.62
90 Dave Bush 34 TOR 3.67 56 69 .448 4.73
91 J.P. Howell 31 LAD 3.58 25 24 .510 4.10
92 Zach Miner 32 PHI 3.52 25 22 .532 4.25
93 Nick Masset 32 CIN 3.41 16 14 .533 3.78
94 Edinson Volquez 30 LAD 3.33 53 52 .505 4.75
95 Nick Blackburn 32 MIN 3.27 43 55 .439 4.85
96 Jeff Karstens 31 PIT 3.19 26 40 .394 4.44
97 James McDonald 29 PIT 3.18 32 30 .516 4.20
98 Edward Mujica 30 STL 2.98 19 19 .500 3.75
99 Jose Veras 33 DET 2.84 19 22 .463 3.84
100 Kyle McClellan 30 TEX 2.84 19 24 .442 3.79
Provided by Baseball-Reference.com: View Original Table
Generated 11/27/2013.

Please follow and like us: