Byrd returns to the roost with Phillies with feathered nest

Marlon Byrd returns the Phillies well feathered nest of large contract

The news is official, Marlon Byrd is coming back to the Phillies. Wow, I didn’t expect this, and to tell you the truth, I hope this isn’t one of those signature signings by Ruben Amaro Jr. that just seems wrong. It’s been reported that the Phillies will pay Byrd at least $8M per year for two years, plus possibly other incentives.

Byrd became a journeyman after leaving the many teams that he’s played for, and no team seemed to want to sign him for long term. I wonder what the Phillies see in him that all the other teams that he’s played with didn’t?

Another thing about Byrd is that he is 36 and will turn 37 in August of 2014. The Phillies are supposed to be getting younger and signing older players that Byrd isn’t the kind of thing that the Phillies should be thinking about doing when one of their biggest problems is that they are an ‘old’ team.

Byrd has 106 career home runs and 533 total RBI in 12 full seasons in the majors, can someone tell me that this equates to $8M per year for 2 years? I don’t see the logic in it? To top this, he made $700K last year, and it seemed like his career was practically done. He did do well in the playoff run for the Pirates, but does that equate to overpaying for Byrd when in all probability, no one would have signed Byrd for this type of money.

Byrd’s numbers in his career so far:

Year Age Tm G AB R H 2B HR RBI BA
2002 24 PHI 10 35 2 8 2 1 1 .229
2003 25 PHI 135 495 86 150 28 7 45 .303
2004 26 PHI 106 346 48 79 13 5 33 .228
2005 27 TOT 79 229 20 61 15 2 26 .266
2005 27 PHI 5 13 0 4 0 0 0 .308
2005 27 WSN 74 216 20 57 15 2 26 .264
2006 28 WSN 78 197 28 44 8 5 18 .223
2007 29 TEX 109 414 60 127 17 10 70 .307
2008 30 TEX 122 403 70 120 28 10 53 .298
2009 31 TEX 146 547 66 155 43 20 89 .283
2010 32 CHC 152 580 84 170 39 12 66 .293
2011 33 CHC 119 446 51 123 22 9 35 .276
2012 34 TOT 47 143 10 30 2 1 9 .210
2012 34 CHC 13 43 1 3 0 0 2 .070
2012 34 BOS 34 100 9 27 2 1 7 .270
2013 35 TOT 147 532 75 155 35 24 88 .291
2013 35 NYM 117 425 61 121 26 21 71 .285
2013 35 PIT 30 107 14 34 9 3 17 .318
12 Yrs 1250 4367 600 1222 252 106 533 .280
162 Game Avg. 162 566 78 158 33 14 69 .280
G AB R H 2B HR RBI BA
PHI (4 yrs) 256 889 136 241 43 13 79 .271
TEX (3 yrs) 377 1364 196 402 88 40 212 .295
CHC (3 yrs) 284 1069 136 296 61 21 103 .277
WSN (2 yrs) 152 413 48 101 23 7 44 .245
NYM (1 yr) 117 425 61 121 26 21 71 .285
PIT (1 yr) 30 107 14 34 9 3 17 .318
BOS (1 yr) 34 100 9 27 2 1 7 .270
NL (9 yrs) 839 2903 395 793 162 65 314 .273
AL (4 yrs) 411 1464 205 429 90 41 219 .293
Provided by Baseball-Reference.com: View Original Table
Generated 11/12/2013.

4ee782bc465fea6d58b95f2c1bd8bfc2

Please follow and like us: