Cole Hamels (2-11) has had a really bad season, yes, a lot of the times the team wasn’t able to score runs for him, but that hasn’t been the only problem that Cole has had out there on the mound this season. At times he is looking really annoyed out on the mound, you can see it in his facial expressions and he again is wearing his heart on his sleeve. Hitters can see this, and they can take advantage of this.
Hamels had sought the help of a sports psychologist in the past to work through some issues on the mound, and it seems to me that he ought to go and revisit the doctor and find out just why he seems so bothered out there on the mound at times.
In 16 starts on the season, Hamels is being tagged with 11 losses, he did get a win against the Mets back on April 28, which was his first win on the season, since that date though Hamels has only won 1 other game and that was on June 5th against the Marlins.
Here is a breakdown of Coles games in 2013:
Rk | Date | Tm | Opp | Rslt | Inngs | Dec | IP | SO | HR | HBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 1 | PHI | @ | ATL | L,5-7 | GS-5 | L(0-1) | 5.0 | 5 | 3 | 0 | 9.00 |
2 | Apr 7 | PHI | KCR | L,8-9 | GS-6 | L(0-2) | 5.2 | 2 | 1 | 0 | 10.97 | |
3 | Apr 13 | PHI | @ | MIA | L,1-2 | GS-6 | 6.0 | 5 | 0 | 0 | 7.56 | |
4 | Apr 18 | PHI | STL | L,3-4 | GS-7 | 7.0 | 8 | 0 | 0 | 6.46 | ||
5 | Apr 23 | PHI | PIT | L,0-2 | GS-8 | L(0-3) | 8.0 | 6 | 1 | 0 | 5.40 | |
6 | Apr 28 | PHI | @ | NYM | W,5-1 | GS-6 | W(1-3) | 6.0 | 8 | 0 | 0 | 4.78 |
May | Tm | Opp | Rslt | Inngs | Dec | IP | SO | HR | HBP | |||
7 | May 4 | PHI | MIA | L,0-2 | GS-8 | L(1-4) | 8.0 | 6 | 2 | 1 | 4.34 | |
8 | May 9 | PHI | @ | ARI | L,1-2 | GS-6 | L(1-5) | 6.0 | 3 | 0 | 0 | 4.18 |
9 | May 15 | PHI | CLE | L,4-10 | GS-5 | L(1-6) | 5.0 | 4 | 2 | 1 | 4.61 | |
10 | May 20 | PHI | @ | MIA | L,1-5 | GS-6 | L(1-7) | 6.0 | 10 | 0 | 0 | 4.45 |
11 | May 26 | PHI | @ | WSN | L,1-6 | GS-7 | L(1-8) | 6.1 | 6 | 0 | 0 | 4.43 |
12 | May 31 | PHI | MIL | L,5-8 | GS-6 | L(1-9) | 5.0 | 3 | 1 | 1 | 4.86 | |
June | Tm | Opp | Rslt | Inngs | Dec | IP | SO | HR | HBP | |||
13 | Jun 5 | PHI | MIA | W,6-1 | GS-7 | W(2-9) | 7.0 | 11 | 1 | 1 | 4.56 | |
14 | Jun 11 | PHI | @ | MIN | L,2-3 | GS-6 | 6.0 | 5 | 0 | 0 | 4.45 | |
15 | Jun 16 | PHI | @ | COL | L,2-5 | GS-7 | L(2-10) | 7.0 | 7 | 1 | 0 | 4.40 |
16 | Jun 21 | PHI | NYM | L,3-4 | GS-6 | L(2-11) | 6.0 | 5 | 0 | 0 | 4.50 | |
PHI | 100.0 | 94 | 12 | 4 | 4.50 |
The Mets got the job done against the Phillies in Game 1 of the series last night in Philly, they were on the bases often and made the most of these opportunities. We’ll see if the Phils can turn it around in the second game of the series.