It seems hard to believe with the 3-7 road trip that the Phillies just came back from but it’s true. The Phillies are now in second place in the NL East, with a nice victory last night. Cliff Lee earned his 9th win of the year, and he said he wanted to be on a ‘winning team’, now the Phillies appear to be back up on the bright side of things with two wins in a row over the ailing Washington Nationals. The Phils now have a chance at a sweep tonight over the Nats, to start this homestand off really nicely.
Should there be a cause for excitement? Well not now anyway, as the Atlanta Braves have 7 game lead over the Phillies and Nationals now and a quick look at the Wild Card standings as of today would still have the Phillies finishing 7.5 GB from a Wild Card spot. It’s way too early to think playoffs, but that is a snapshot of where the Phils are in the thick of things. They aren’t still in any great position, but the wins have been a move in the right direction.
Commanding the East
The Phils have had an 18-9 record against the NL East this year, and that good news is offset by the not so good news of being 7-14 against the NL Central. The Phillies are 5-5 against the NL West so far this season.
Werthy of Praise?
Year | Age | Tm | Lg | G | AB | R | 2B | 3B | HR | RBI | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 31 | PHI | NL | 156 | 554 | 106 | 46 | 2 | 27 | 85 | 147 | .296 |
2011 | 32 | WSN | NL | 150 | 561 | 69 | 26 | 1 | 20 | 58 | 160 | .232 |
2012 | 33 | WSN | NL | 81 | 300 | 42 | 21 | 3 | 5 | 31 | 57 | .300 |
2013 | 34 | WSN | NL | 39 | 145 | 21 | 4 | 0 | 6 | 16 | 34 | .262 |
11 Yrs | 1045 | 3525 | 565 | 189 | 19 | 151 | 511 | 978 | .267 | |||
162 Game Avg. | 162 | 546 | 88 | 29 | 3 | 23 | 79 | 152 | .267 | |||
PHI (4 yrs) | 543 | 1798 | 320 | 99 | 9 | 95 | 300 | 495 | .282 | |||
WSN (3 yrs) | 270 | 1006 | 132 | 51 | 4 | 31 | 105 | 251 | .256 | |||
LAD (2 yrs) | 191 | 627 | 102 | 33 | 5 | 23 | 90 | 199 | .247 | |||
TOR (2 yrs) | 41 | 94 | 11 | 6 | 1 | 2 | 16 | 33 | .234 | |||
NL (9 yrs) | 1004 | 3431 | 554 | 183 | 18 | 149 | 495 | 945 | .268 | |||
AL (2 yrs) | 41 | 94 | 11 | 6 | 1 | 2 | 16 | 33 | .234 |
Here is the players that Werth matches up with as of now in his MLB career: thanks to Baseball-Reference