Phils just can’t break the .500 barrier

Maybe Cole should grow his mustache back? He could do no wrong in Spring Training

The Phillies (26-28) have come really close to getting the team to .500 but it just isn’t something they can accomplish it seems. The Boston Red Sox home and home series was looking good for the team, but winning last night would have put the team at .500 and they didn’t do that.

Of course it never helps when a team comes out and throws 4 runs on the board in the first inning as the Red Sox did last night, they controlled the tempo of the game and though the Phillies had some chances with runners on base and did score 2 runs in the bottom of the first inning, we couldn’t deliver and then the bullpen came in to put the game out of reach for the Phils.

The Phillies gave Jacoby Ellsbury a free pass to run the bases last night, as he stole 5 bases in the game, that hasn’t happened to the Phillies since 1916. Those kind of things don’t help the Phillies look like a solid team defensively. In fact, a Red Sox player had never stole 5 bases in a game before last night, so Jacoby has the record for most steals in a game now by a Boston Red Sox player.

Here’s the most Boston steals in a game:

Rk Player Date Tm Opp Rslt PA AB SB CS
1 Jacoby Ellsbury 2013-05-30 BOS PHI W 9-2 6 4 5 0
2 Jacoby Ellsbury 2010-08-09 BOS NYY W 2-1 4 2 4 0
3 Jerry Remy 1980-06-14 BOS CAL W 7-3 5 4 4 0
4 Jacoby Ellsbury 2012-08-09 BOS CLE L 3-5 5 4 3 0
5 Jacoby Ellsbury 2009-05-02 BOS TBR W 10-6 6 6 3 0
6 Jacoby Ellsbury 2008-05-31 BOS BAL W 6-3 5 3 3 0
7 Jacoby Ellsbury 2008-05-30 BOS BAL W 5-2 7 7 3 0
8 Reggie Smith 1967-08-29 (2) BOS NYY L 3-4 9 8 3 0
9 Ben Chapman 1937-07-09 BOS PHA W 12-11 7 5 3 0
10 Roy Johnson 1934-05-21 BOS CHW W 13-10 6 6 3 0
11 Billy Werber 1934-05-21 BOS CHW W 13-10 6 4 3 0
12 Buddy Myer 1928-07-24 BOS NYY L 3-5 5 5 3 0
13 Homer Ezzell 1925-07-17 BOS SLB L 3-9 4 3 3 0
14 Harry Hooper 1920-04-19 (1) BOS NYY W 6-0 4 3 3 0
15 Harry Hooper 1919-06-07 BOS DET L 5-10 5 4 3
16 Harry Hooper 1916-09-17 BOS CHW W 6-2 5 4 3
17 Dustin Pedroia 2013-04-18 BOS CLE W 6-3 5 4 2 0
18 Jacoby Ellsbury 2013-04-06 BOS TOR L 0-5 4 4 2 0
19 Dustin Pedroia 2012-09-26 BOS TBR L 2-4 4 2 2 0
20 Dustin Pedroia 2012-09-03 BOS SEA L 1-4 4 3 2 0
21 Dustin Pedroia 2012-08-22 BOS LAA L 3-7 5 4 2 0
22 Carl Crawford 2012-07-17 BOS CHW L 5-7 4 4 2 0
23 Scott Podsednik 2012-06-15 BOS CHC L 0-3 5 4 2 0
24 Nick Punto 2012-06-03 BOS TOR L 1-5 4 4 2 0
25 Carl Crawford 2011-08-18 BOS KCR W 4-3 4 4 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
26 Jacoby Ellsbury 2011-06-04 BOS OAK W 9-8 7 7 2 0
27 Dustin Pedroia 2011-05-29 (1) BOS DET W 4-3 5 4 2 0
28 Jacoby Ellsbury 2011-05-02 BOS LAA W 9-5 4 4 2 0
29 Jacoby Ellsbury 2011-04-23 BOS LAA W 5-0 5 5 2 0
30 Carl Crawford 2011-04-06 BOS CLE L 4-8 5 4 2 0
31 Ryan Kalish 2010-10-03 BOS NYY W 8-4 4 4 2 0
32 Ryan Kalish 2010-09-26 BOS NYY L 3-4 4 3 2 0
33 Bill Hall 2010-09-26 BOS NYY L 3-4 4 3 2 0
34 Ryan Kalish 2010-09-06 BOS TBR W 12-5 4 3 2 0
35 Dustin Pedroia 2010-06-20 BOS LAD W 2-0 4 4 2 0
36 Darnell McDonald 2010-06-17 BOS ARI W 8-5 4 2 2 0
37 Dustin Pedroia 2010-04-26 BOS TOR W 13-12 6 6 2 0
38 Jacoby Ellsbury 2009-09-24 BOS KCR W 10-3 6 6 2 0
39 Jacoby Ellsbury 2009-09-03 BOS TBR W 6-3 5 3 2 0
40 Jacoby Ellsbury 2009-08-07 BOS NYY L 0-2 7 5 2 0
41 Jason Bay 2009-07-07 BOS OAK W 5-2 4 3 2 0
42 Jacoby Ellsbury 2009-06-29 BOS BAL W 4-0 4 3 2 0
43 Dustin Pedroia 2009-06-17 BOS FLA W 6-1 5 5 2 0
44 Jacoby Ellsbury 2009-06-16 BOS FLA W 8-2 4 4 2 0
45 Jacoby Ellsbury 2009-05-26 BOS MIN L 2-5 5 5 2 0
46 Jacoby Ellsbury 2009-04-26 BOS NYY W 4-1 4 3 2 0
47 Jacoby Ellsbury 2008-09-13 (1) BOS TOR L 1-8 4 4 2 0
48 Dustin Pedroia 2008-08-31 BOS CHW L 2-4 5 4 2 0
49 Jacoby Ellsbury 2008-08-31 BOS CHW L 2-4 5 4 2 0
50 Dustin Pedroia 2008-08-29 BOS CHW W 8-0 5 4 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
51 Jacoby Ellsbury 2008-08-19 BOS BAL W 7-2 6 6 2 0
52 Jacoby Ellsbury 2008-08-05 BOS KCR W 8-2 4 4 2 0
53 Coco Crisp 2008-06-17 BOS PHI W 3-0 4 4 2 0
54 Jacoby Ellsbury 2008-06-15 BOS CIN W 9-0 5 5 2 0
55 Jacoby Ellsbury 2008-06-14 BOS CIN W 6-4 5 5 2 0
56 Coco Crisp 2008-06-07 BOS SEA W 11-3 5 5 2 0
57 Jacoby Ellsbury 2008-05-19 BOS KCR W 7-0 4 3 2 0
58 Jacoby Ellsbury 2008-05-07 BOS DET L 9-10 5 5 2 0
59 Jacoby Ellsbury 2008-05-04 BOS TBR W 7-3 5 4 2 0
60 Coco Crisp 2008-04-24 BOS LAA L 5-7 4 4 2 0
61 Jacoby Ellsbury 2008-04-21 BOS TEX W 8-3 5 4 2 0
62 Jacoby Ellsbury 2008-04-20 BOS TEX W 6-5 5 4 2 0
63 Jacoby Ellsbury 2008-04-17 BOS NYY W 7-5 5 3 2 0
64 Coco Crisp 2008-04-13 BOS NYY W 8-5 4 4 2 0
65 Julio Lugo 2007-09-30 BOS MIN L 2-3 4 3 2 0
66 Coco Crisp 2007-08-02 BOS BAL W 7-4 5 4 2 0
67 Julio Lugo 2007-05-25 BOS TEX W 10-6 5 5 2 0
68 Julio Lugo 2007-04-27 BOS NYY W 11-4 6 4 2 0
69 Julio Lugo 2007-04-24 BOS TOR L 3-10 3 3 2 0
70 Coco Crisp 2006-09-17 (2) BOS NYY W 5-4 5 4 2 0
71 Alex Cora 2006-07-08 BOS CHW W 9-6 5 4 2 0
72 Johnny Damon 2005-09-30 BOS NYY W 5-3 4 3 2 0
73 Johnny Damon 2004-07-11 BOS TEX L 5-6 5 5 2 0
74 Jason Varitek 2004-05-08 BOS KCR W 9-1 4 3 2 0
75 Adrian Brown 2003-09-23 BOS BAL W 6-5 1 1 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
76 Johnny Damon 2003-09-10 BOS BAL W 5-0 5 5 2 0
77 Nomar Garciaparra 2003-07-19 BOS TOR W 5-4 5 4 2 0
78 Nomar Garciaparra 2003-06-05 BOS PIT L 4-5 4 3 2 0
79 Jason Varitek 2003-05-03 BOS MIN W 9-1 4 4 2 0
80 Trot Nixon 2003-04-10 BOS TOR W 8-7 4 3 2 0
81 Johnny Damon 2002-07-31 BOS ANA W 2-1 5 5 2 0
82 Johnny Damon 2002-07-07 BOS DET L 8-9 5 4 2 0
83 Johnny Damon 2002-07-03 BOS TOR W 5-2 5 2 2 0
84 Carlos Baerga 2002-06-26 BOS CLE W 7-4 4 3 2 0
85 Rickey Henderson 2002-05-29 BOS TOR W 7-4 5 3 2 0
86 Johnny Damon 2002-04-30 BOS BAL W 4-0 4 4 2 0
87 Shea Hillenbrand 2001-07-26 BOS TOR W 6-3 4 4 2 0
88 Darren Lewis 2001-06-30 BOS TOR W 7-5 1 1 2 0
89 Carl Everett 2001-05-15 BOS MIN W 5-2 5 5 2 0
90 Darren Lewis 2000-05-15 BOS TOR W 8-1 5 5 2 0
91 Darren Lewis 1999-07-27 BOS TOR W 11-9 6 5 2 0
92 Darren Lewis 1999-05-03 BOS OAK L 11-12 5 4 2 0
93 Jose Offerman 1999-05-02 BOS OAK L 5-7 5 4 2 0
94 Nomar Garciaparra 1998-09-15 BOS NYY W 9-4 4 3 2 0
95 Nomar Garciaparra 1998-09-03 BOS TOR L 3-4 5 5 2 0
96 Darren Lewis 1998-07-16 BOS CLE W 15-5 6 5 2 0
97 Damon Buford 1998-04-22 BOS DET W 8-5 3 2 2 0
98 Nomar Garciaparra 1998-04-18 BOS CLE L 4-7 5 5 2 0
99 Nomar Garciaparra 1997-08-24 BOS ANA W 3-2 5 5 2 0
100 Nomar Garciaparra 1997-05-03 BOS TEX L 6-7 5 3 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
101 Nomar Garciaparra 1997-04-15 BOS OAK W 7-2 5 5 2 0
102 Nomar Garciaparra 1996-09-20 BOS NYY W 4-2 4 3 2 0
103 Jeff Frye 1996-09-14 BOS CHW L 5-13 5 5 2 0
104 Milt Cuyler 1996-05-25 BOS CAL W 10-3 4 3 2 0
105 Dwayne Hosey 1995-09-30 BOS MIL W 9-1 5 5 2 0
106 John Valentin 1995-08-23 BOS CAL W 6-5 5 5 2 0
107 John Valentin 1995-08-02 BOS DET L 0-5 4 3 2 0
108 Lee Tinsley 1995-07-04 BOS KCR W 6-5 5 4 2 0
109 John Valentin 1995-06-13 BOS TOR W 11-7 6 4 2 0
110 Troy O’Leary 1995-05-27 BOS CAL W 12-1 5 5 2 0
111 Luis Alicea 1995-05-03 BOS NYY L 3-4 6 4 2 0
112 Otis Nixon 1994-08-08 BOS MIN L 2-5 5 5 2 0
113 Otis Nixon 1994-08-04 BOS TOR L 2-5 5 4 2 0
114 Lee Tinsley 1994-07-07 BOS SEA L 3-4 3 3 2 0
115 Otis Nixon 1994-06-26 BOS MIL L 4-5 5 5 2 0
116 Lee Tinsley 1994-06-22 BOS TOR W 3-2 4 3 2 0
117 Otis Nixon 1994-06-20 BOS TOR W 4-1 5 4 2 0
118 Otis Nixon 1994-06-15 BOS MIN L 5-7 5 4 2 0
119 Otis Nixon 1994-06-14 BOS MIN L 4-5 5 4 2 0
120 Otis Nixon 1994-05-24 BOS CLE L 3-5 5 5 2 0
121 Otis Nixon 1994-05-18 BOS BAL W 5-2 5 5 2 1
122 Otis Nixon 1994-05-11 BOS MIL W 7-1 5 3 2 0
123 Otis Nixon 1994-05-10 BOS MIL L 5-9 5 4 2 0
124 Otis Nixon 1994-04-09 BOS CHW L 5-6 5 3 2 0
125 Scott Fletcher 1993-09-24 BOS MIN W 7-4 5 3 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
126 Billy Hatcher 1993-06-09 BOS CLE L 2-3 4 3 2 0
127 Steve Lyons 1991-09-21 BOS NYY W 12-1 6 5 2 0
128 Tom Brunansky 1990-08-19 BOS CAL W 4-1 4 4 2 0
129 Ellis Burks 1990-07-05 BOS MIN L 4-7 4 3 2 0
130 Randy Kutcher 1990-06-15 BOS BAL W 4-3 4 4 2 0
131 Ellis Burks 1988-09-05 BOS BAL W 4-1 5 4 2 0
132 Ellis Burks 1988-06-12 BOS TOR W 8-2 4 4 2 0
133 Spike Owen 1987-09-06 BOS CLE L 1-3 4 4 2 0
134 Spike Owen 1987-08-18 BOS CHW W 14-8 5 4 2 0
135 Marty Barrett 1987-08-18 BOS CHW W 14-8 6 4 2 0
136 Mike Greenwell 1987-08-14 (1) BOS TEX W 9-3 4 3 2 0
137 Marty Barrett 1987-06-09 BOS BAL W 2-1 5 4 2 0
138 Bill Buckner 1985-08-22 BOS TEX W 8-4 5 4 2 0
139 Steve Lyons 1985-08-16 BOS NYY L 4-5 4 4 2 0
140 Jackie Gutierrez 1984-08-12 BOS TEX W 3-2 5 5 2 0
141 Jackie Gutierrez 1984-05-14 BOS CLE W 6-1 4 4 2 0
142 Jerry Remy 1984-05-04 BOS CHW L 3-5 5 5 2 0
143 Carney Lansford 1982-08-28 BOS CAL W 7-6 5 4 2 0
144 Jerry Remy 1982-06-05 BOS CAL W 7-2 5 5 2 0
145 Dwight Evans 1982-04-26 (2) BOS CHW W 5-0 5 4 2 0
146 Carney Lansford 1981-05-06 BOS KCR W 3-1 4 4 2 0
147 Carlton Fisk 1980-08-11 BOS DET L 7-8 5 4 2 0
148 Jim Rice 1980-08-08 BOS CHW W 4-1 4 4 2 0
149 Carlton Fisk 1980-07-10 (1) BOS MIL L 1-2 4 4 2 0
150 Jerry Remy 1980-05-17 BOS CLE L 3-4 5 5 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
151 Jerry Remy 1980-04-13 BOS MIL W 3-1 4 4 2 0
152 Jerry Remy 1978-09-24 BOS TOR W 7-6 7 6 2 1
153 Jerry Remy 1978-05-24 BOS TOR W 8-2 5 5 2 0
154 Jerry Remy 1978-04-08 BOS CHW L 5-6 5 4 2 0
155 Rick Burleson 1977-05-15 BOS SEA W 5-4 5 3 2 0
156 Rick Burleson 1976-09-23 BOS MIL W 10-3 5 4 2 0
157 Rick Burleson 1976-08-07 BOS MIL W 3-0 4 4 2 0
158 Denny Doyle 1976-04-23 BOS CHW W 9-2 4 4 2 0
159 Fred Lynn 1975-09-10 (2) BOS DET L 3-5 4 4 2 0
160 Rick Miller 1975-08-15 BOS CHW W 3-2 4 3 2 0
161 Juan Beniquez 1975-04-23 BOS NYY W 11-7 1 0 2 0
162 Juan Beniquez 1974-09-10 BOS NYY L 1-2 5 5 2 0
163 Juan Beniquez 1974-09-07 BOS MIL W 4-3 5 5 2 0
164 Rick Burleson 1974-07-19 BOS TEX W 3-1 4 2 2 0
165 Carlton Fisk 1974-06-19 BOS OAK W 2-1 5 4 2 0
166 Rick Miller 1974-05-15 BOS CLE W 7-4 4 4 2 0
167 Tommy Harper 1974-05-01 BOS CAL L 2-4 5 4 2 0
168 Tommy Harper 1973-09-25 BOS CLE W 3-2 4 4 2 1
169 Tommy Harper 1973-09-19 BOS NYY W 3-1 4 3 2 1
170 Tommy Harper 1973-09-15 BOS CLE L 8-9 5 4 2 0
171 Tommy Harper 1973-09-14 BOS CLE W 6-4 4 3 2 0
172 Tommy Harper 1973-09-08 BOS DET L 1-6 5 4 2 0
173 Tommy Harper 1973-08-13 BOS OAK L 1-3 4 2 2 0
174 Tommy Harper 1973-08-05 BOS BAL W 7-4 4 3 2 1
175 Rick Miller 1973-06-09 BOS TEX W 12-1 6 5 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
176 Tommy Harper 1973-05-28 BOS KCR L 4-5 4 3 2 0
177 Luis Aparicio 1973-05-24 BOS MIL W 10-1 5 4 2 0
178 Tommy Harper 1973-05-04 BOS MIN L 6-9 5 5 2 0
179 Tommy Harper 1972-09-30 BOS BAL W 3-1 4 3 2 0
180 Reggie Smith 1972-06-14 BOS KCR W 11-3 5 5 2 0
181 Reggie Smith 1972-04-21 BOS NYY W 5-4 4 3 2 0
182 Juan Beniquez 1971-09-25 BOS WSA W 6-3 4 3 2 0
183 Doug Griffin 1971-06-14 BOS CAL W 4-3 7 7 2 0
184 Billy Conigliaro 1971-05-02 (2) BOS MIN W 9-8 6 4 2 0
185 Carl Yastrzemski 1970-04-16 BOS NYY W 8-5 4 3 2 0
186 Carl Yastrzemski 1969-07-25 BOS SEP W 7-6 5 4 2 0
187 Carl Yastrzemski 1969-05-22 BOS CAL W 4-3 5 3 2 0
188 Joe Foy 1968-08-28 BOS OAK L 3-5 4 3 2 0
189 Carl Yastrzemski 1968-08-03 (1) BOS CAL W 8-3 4 3 2 0
190 George Scott 1968-08-01 BOS NYY L 0-1 3 3 2 0
191 Joe Foy 1968-07-28 BOS WSA W 10-8 5 3 2 0
192 Carl Yastrzemski 1968-07-04 BOS OAK W 7-2 4 2 2 0
193 Reggie Smith 1968-06-01 BOS BAL W 5-1 4 4 2 0
194 Joe Foy 1968-06-01 BOS BAL W 5-1 5 3 2 0
195 Reggie Smith 1968-04-26 BOS BAL W 6-3 5 4 2 0
196 Reggie Smith 1967-08-29 (1) BOS NYY W 2-1 4 2 2 0
197 Jose Tartabull 1966-09-26 (1) BOS WSA W 5-0 5 5 2 0
198 Carl Yastrzemski 1965-08-27 (2) BOS CHW W 6-1 5 3 2 0
199 Gary Geiger 1963-09-17 BOS CHW L 1-2 4 3 2 0
200 Gary Geiger 1963-09-15 BOS KCA W 5-3 5 4 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
201 Carl Yastrzemski 1963-05-12 (1) BOS WSA L 2-3 6 4 2 0
202 Gary Geiger 1962-08-09 BOS CLE W 4-0 4 4 2 0
203 Gary Geiger 1961-08-28 BOS KCA W 4-3 5 4 2 0
204 Gary Geiger 1961-08-05 BOS KCA W 10-4 5 3 2 0
205 Gary Geiger 1961-07-28 BOS CHW W 8-3 5 4 2 0
206 Carl Yastrzemski 1961-07-09 (2) BOS NYY W 9-6 5 5 2 0
207 Gary Geiger 1961-07-09 (2) BOS NYY W 9-6 5 4 2 0
208 Chuck Schilling 1961-06-08 (2) BOS LAA T 4-4 6 5 2 0
209 Pete Runnels 1959-07-27 BOS CLE W 4-0 5 3 2 0
210 Jackie Jensen 1959-06-06 BOS CHW W 4-2 4 3 2 0
211 Jim Piersall 1958-09-04 BOS BAL W 5-2 4 3 2 0
212 Jackie Jensen 1958-05-20 BOS CLE W 6-1 5 4 2 0
213 Jackie Jensen 1956-07-01 BOS BAL L 3-5 4 4 2 0
214 Faye Throneberry 1952-09-19 BOS WSH L 3-5 5 2 2 0
215 Faye Throneberry 1952-08-24 (1) BOS SLB W 2-1 5 4 2 1
216 Billy Goodman 1952-06-08 (2) BOS DET W 5-2 4 4 2 0
217 Wally Moses 1948-06-30 BOS NYY W 7-3 4 3 2 0
218 Johnny Pesky 1947-08-10 BOS NYY L 1-2 4 2 2 0
219 Dom DiMaggio 1947-07-17 (2) BOS CHW W 6-3 5 4 2 0
220 George Metkovich 1946-06-23 (2) BOS CLE W 6-0 4 3 2 0
221 Hal Wagner 1946-05-04 BOS CLE W 6-2 4 4 2 0
222 George Metkovich 1945-09-23 (1) BOS NYY W 6-5 6 6 2 0
223 George Metkovich 1945-09-03 (2) BOS WSH W 8-4 5 5 2 0
224 George Metkovich 1945-08-22 (2) BOS SLB W 5-4 5 5 2 0
225 George Metkovich 1945-08-05 (1) BOS WSH L 4-5 5 5 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
226 Leon Culberson 1945-07-08 (2) BOS CLE L 2-4 4 4 2 0
227 George Metkovich 1945-06-03 (1) BOS DET W 4-3 4 4 2 0
228 Eddie Lake 1944-10-01 (1) BOS CHW W 3-1 4 3 2 0
229 Tom McBride 1944-09-02 BOS PHA W 6-5 5 5 2 0
230 George Metkovich 1944-08-27 (1) BOS PHA W 8-5 5 5 2 0
231 Pete Fox 1944-08-27 (1) BOS PHA W 8-5 5 4 2 0
232 Jim Tabor 1944-04-25 BOS WSH W 5-4 7 5 2 0
233 Bobby Doerr 1943-09-29 (1) BOS SLB L 3-4 6 5 2 0
234 Pete Fox 1943-08-18 BOS DET L 0-1 4 4 2 0
235 Pete Fox 1943-07-25 (2) BOS SLB W 6-4 4 4 2 0
236 Tony Lupien 1943-07-16 BOS WSH W 4-1 5 4 2 1
237 Pete Fox 1943-05-31 (1) BOS SLB W 2-1 7 6 2 0
238 Johnny Pesky 1942-05-13 BOS CHW L 1-2 5 4 2 0
239 Jim Tabor 1941-09-24 (2) BOS WSH W 5-4 4 4 2 0
240 Skeeter Newsome 1941-07-19 (2) BOS SLB L 3-4 4 4 2 0
241 Skeeter Newsome 1941-05-30 (2) BOS NYY W 13-0 5 3 2 0
242 Dom DiMaggio 1941-04-20 BOS WSH W 14-8 6 5 2 0
243 Dom DiMaggio 1940-09-29 (2) BOS PHA W 4-1 4 2 2 0
244 Bobby Doerr 1940-09-29 (2) BOS PHA W 4-1 4 4 2 0
245 Joe Cronin 1940-07-07 (2) BOS WSH L 4-7 4 3 2 0
246 Jimmie Foxx 1940-04-24 BOS WSH L 6-9 4 3 2 0
247 Jim Tabor 1939-07-08 (2) BOS NYY W 3-2 4 3 2 0
248 Jim Tabor 1939-07-01 BOS NYY W 5-3 3 3 2 0
249 Bobby Doerr 1938-08-31 BOS SLB W 6-3 4 4 2 0
250 Red Nonnenkamp 1938-07-22 BOS CLE W 7-4 5 4 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
251 Joe Cronin 1938-06-24 BOS CLE L 6-7 4 3 2 0
252 Dom Dallessandro 1937-08-25 (1) BOS CLE L 1-8 4 2 2 0
253 Eric McNair 1937-08-04 (2) BOS CLE W 6-5 4 3 2 0
254 Ben Chapman 1937-07-24 BOS CLE L 5-6 5 3 2 1
255 Buster Mills 1937-07-09 BOS PHA W 12-11 7 7 2 0
256 Ben Chapman 1937-07-03 BOS PHA W 8-3 5 3 2 1
257 Ben Chapman 1937-06-26 BOS SLB L 1-7 4 3 2 0
258 Babe Dahlgren 1936-09-23 BOS WSH L 2-3 4 3 2 0
259 Dusty Cooke 1936-08-12 (1) BOS PHA W 6-4 4 3 2 0
260 Billy Werber 1936-07-24 BOS DET W 7-4 5 3 2 0
261 Jimmie Foxx 1936-07-05 (2) BOS PHA W 8-2 5 4 2 0
262 Billy Werber 1936-06-21 (1) BOS SLB W 3-0 4 4 2 0
263 Billy Werber 1935-08-04 (2) BOS PHA L 3-4 4 3 2 0
264 Billy Werber 1935-06-19 (1) BOS SLB W 8-5 5 5 2 0
265 Billy Werber 1935-06-04 BOS WSH W 3-2 5 3 2 0
266 Billy Werber 1935-05-30 (2) BOS PHA L 8-13 6 5 2 0
267 Mel Almada 1935-05-23 BOS DET L 3-5 5 3 2 0
268 Mel Almada 1935-05-21 BOS CLE W 7-2 4 3 2 0
269 Mel Almada 1935-04-28 BOS WSH L 3-5 4 3 2 0
270 Billy Werber 1934-09-16 (1) BOS CHW L 1-2 4 3 2 1
271 Billy Werber 1934-08-11 BOS NYY W 3-2 6 5 2 0
272 Moose Solters 1934-08-11 BOS NYY W 3-2 6 6 2 0
273 Billy Werber 1934-08-05 (2) BOS WSH W 7-3 5 4 2 1
274 Bill Cissell 1934-08-01 BOS NYY W 7-4 5 5 2 0
275 Billy Werber 1934-05-20 BOS CHW W 6-5 5 4 2 0
Rk Player Date Tm Opp Rslt PA AB SB CS
276 George Stumpf 1933-09-30 (2) BOS PHA W 12-1 5 5 2 0
277 Dusty Cooke 1933-07-29 BOS PHA W 8-1 5 3 2 0
278 Billy Werber 1933-07-04 (2) BOS PHA W 9-1 5 5 2 0
279 Roy Johnson 1932-07-27 BOS CHW W 15-5 6 4 2 0
280 Johnny Watwood 1932-05-02 BOS PHA L 2-3 6 4 2 0
281 Hal Rhyne 1932-04-19 (1) BOS NYY W 6-5 5 4 2 0
282 Jack Rothrock 1932-04-19 (1) BOS NYY W 6-5 4 2 2 0
283 Jack Rothrock 1929-08-24 (1) BOS CLE W 5-2 4 4 2 0
284 Bill Narleski 1929-07-18 BOS CHW L 1-2 4 2 2 0
285 Charlie Berry 1929-06-26 BOS PHA L 5-6 3 2 2 0
286 Buddy Myer 1928-09-24 BOS DET L 0-8 4 2 2 0
287 Jack Rothrock 1928-09-22 BOS SLB W 5-3 4 3 2 0
288 Buddy Myer 1928-08-31 BOS PHA L 2-3 1 1 2 0
289 Buddy Myer 1928-08-25 BOS SLB W 7-4 5 4 2 0
290 Ira Flagstead 1928-08-25 BOS SLB W 7-4 4 4 2 0
291 Jack Rothrock 1928-08-16 BOS CLE L 8-10 5 5 2 0
292 Bill Regan 1927-09-24 BOS CHW W 3-0 4 4 2 1
293 Hal Wiltse 1927-08-06 BOS DET W 4-2 4 4 2 0
294 Wally Shaner 1927-08-05 BOS CHW W 4-1 4 4 2 0
295 Bill Regan 1927-07-15 BOS SLB L 2-3 4 4 2 0
296 Ira Flagstead 1927-05-19 BOS SLB L 5-6 5 3 2 0
297 Bill Regan 1926-08-07 BOS SLB L 2-5 5 4 2 0
298 Fred Haney 1926-07-24 (1) BOS SLB W 14-9 5 3 2 1
299 Homer Ezzell 1924-09-27 BOS WSH L 5-7 4 3 2 0
300 Bill Wambsganss 1924-09-01 (1) BOS NYY L 0-3 4 3 2 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/31/2013.

The Brewers come into town tonight, they are at 19-33 on the season in the NL Central, but that doesn’t mean that the Phillies will have an easy time with them. It’s the teams with this kind of record that is actually more difficult for the Phillies to win against.

Cole Hamels goes again for the Phillies tonight, he is at 1-8 on the year, and needs a win tonight to reverse this trend. It would be nice if he could lower his 4.43 ERA too, as the Brewers are pitching with Yovani Gallardo who is 3-5 with a 4.79 ERA.

Please follow and like us: