Michael Young had 3 hits on the night, with a double that scored two in the 2nd inning, and Domonic Brown went deep and the Phillies won a by a decisive score of 6-2 out in the city by the bay.
Kyle Kendrick goes against Tim Lincecum tonight at AT&T Park in an interesting matchup where Kyle brings his 2.57 ERA into the game and Lincecum is bringing a lofty 4.41 ERA into tonight’s match up. Lincecum has had a rough year so far, his last outing he gave up 5 R on 10 H vs. Arizona, but the Giants rallied and won that game 9-6 with some offensive power.
Here’s Lincecum’s starts so far this year:
Rk | Date | Opp | Rslt | Inngs | Dec | IP | H | R | BB | SO | HR | HBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 3 | @ | LAD | W,5-3 | GS-5 | W(1-0) | 5.0 | 3 | 2 | 7 | 4 | 0 | 0 | 0.00 |
2 | Apr 9 | COL | W,9-6 | GS-6 | 6.0 | 4 | 6 | 4 | 7 | 1 | 0 | 4.91 | ||
3 | Apr 14 | @ | CHC | W,10-7 | GS-5 | 5.0 | 6 | 4 | 1 | 4 | 2 | 0 | 5.62 | |
4 | Apr 20 | SDP | W,2-0 | GS-7 | W(2-0) | 6.2 | 4 | 0 | 2 | 8 | 0 | 0 | 3.97 | |
5 | Apr 26 | @ | SDP | L,1-2 | GS-7 | L(2-1) | 7.0 | 6 | 2 | 3 | 9 | 0 | 0 | 3.64 |
May | Opp | Rslt | Inngs | Dec | IP | H | R | BB | SO | HR | HBP | |||
6 | May 1 | @ | ARI | W,9-6 | GS-5 | 5.0 | 10 | 5 | 0 | 6 | 1 | 0 | 4.41 | |
34.2 | 33 | 19 | 17 | 38 | 4 | 0 | 4.41 |
Roy Halladay is going to be seen today in LA – we’ll see what happens with that, and a lot of Phillies fans are crossing their fingers in hope that it’s not real serious.