I’ve got to preface this headline by saying that I don’t put too much credence into sabermetrics, that is of course complicated baseball equations that measure your overall worth of a baseball player to a team. The numbers don’t speak well of Domonic Brown this year with the Phillies if you’re a believer in such sabermetric numbers.
If fact, Dom Brown is at the bottom of the list in most measurements that are supposed to show baseball greatness. Take this first one, with stats up to July 4th 2014, it is called WAR, or wins above replacement player or more simply put a number of wins that this player adds to a team other than a player from the minors would.
Name | Age | G | PA | WAR ▾ | Acquired | |
---|---|---|---|---|---|---|
Chase Utley* | 35 | 81 | 357 | 2.5 | $15,000,000 | Amateur Draft |
Jimmy Rollins# | 35 | 81 | 359 | 1.9 | $11,000,000 | Free Agency |
Marlon Byrd | 36 | 84 | 348 | 1.8 | $8,000,000 | Free Agency |
Carlos Ruiz (7-day dl) | 35 | 66 | 273 | 1.6 | $8,500,000 | Free Agency |
Wil Nieves (15-day dl) | 36 | 14 | 57 | 0.6 | $1,125,000 | Free Agency |
Cody Asche* | 24 | 54 | 191 | 0.4 | Amateur Draft | |
John Mayberry | 30 | 58 | 128 | 0.3 | $1,587,500 | Traded |
A.J. Burnett | 37 | 16 | 38 | 0.2 | $15,000,000 | Free Agency |
Cole Hamels* | 30 | 14 | 31 | 0.2 | $22,500,000 | Amateur Draft |
Antonio Bastardo | 28 | 36 | 1 | 0.1 | $2,000,000 | Amateur Free Agent |
Cliff Lee (15-day dl)* | 35 | 8 | 19 | 0.1 | $25,000,000 | Free Agency |
Mario Hollands* | 25 | 30 | 0 | 0.0 | Amateur Draft | |
Jonathan Papelbon | 33 | 32 | 0 | 0.0 | $13,000,000 | Free Agency |
Jake Diekman* | 27 | 38 | 0 | 0.0 | Amateur Draft | |
Ken Giles | 23 | 9 | 0 | 0.0 | Amateur Draft | |
B.J. Rosenberg | 28 | 10 | 0 | 0.0 | Amateur Draft | |
Mike Adams (60-day dl) | 35 | 19 | 0 | 0.0 | $7,000,000 | Free Agency |
Aaron Altherr (40-man) | 23 | 2 | 5 | 0.0 | Amateur Draft | |
Phillippe Aumont (40-man)* | 25 | 2 | 0 | 0.0 | Traded | |
Ethan Martin (40-man) | 25 | 2 | 0 | 0.0 | Traded | |
Luis Garcia (40-man) | 27 | 3 | 0 | 0.0 | Free Agency | |
Cesar Jimenez* | 29 | 2 | 0 | 0.0 | Free Agency | |
Brad Lincoln* | 29 | 2 | 0 | 0.0 | Traded | |
Andres Blanco# | 30 | 1 | 0 | 0.0 | Free Agency | |
Shawn Camp | 38 | 2 | 0 | 0.0 | Free Agency | |
Justin De Fratus# | 26 | 21 | 1 | 0.0 | Amateur Draft | |
Jeff Manship (15-day dl) | 29 | 16 | 2 | -0.0 | Free Agency | |
Jayson Nix | 31 | 18 | 43 | -0.0 | Purchased | |
Jonathan Pettibone (40-man)* | 23 | 2 | 2 | -0.0 | Amateur Draft | |
Sean O’Sullivan | 26 | 1 | 2 | -0.0 | Free Agency | |
Ben Revere* | 26 | 76 | 306 | -0.1 | $1,950,000 | Traded |
Ryan Howard* | 34 | 83 | 357 | -0.1 | $25,000,000 | Amateur Draft |
Darin Ruf (40-man) | 27 | 7 | 11 | -0.1 | Amateur Draft | |
Koyie Hill# | 35 | 4 | 11 | -0.1 | Traded | |
Cameron Rupp | 25 | 5 | 17 | -0.1 | Amateur Draft | |
David Buchanan | 25 | 8 | 16 | -0.2 | Amateur Draft | |
Ronny Cedeno | 31 | 7 | 9 | -0.2 | Free Agency | |
Roberto Hernandez | 33 | 18 | 31 | -0.2 | $4,500,000 | Free Agency |
Kyle Kendrick | 29 | 16 | 37 | -0.2 | $7,675,000 | Amateur Draft |
Reid Brignac (15-day dl)* | 28 | 24 | 74 | -0.3 | Free Agency | |
Cesar Hernandez# | 24 | 46 | 101 | -0.5 | Amateur Free Agent | |
Tony Gwynn* | 31 | 59 | 110 | -0.6 | Free Agency | |
Freddy Galvis (40-man)# | 24 | 16 | 46 | -0.9 | Amateur Free Agent | |
Domonic Brown* | 26 | 81 | 311 | -1.4 | Amateur Draft | |
Team Total | 31.4 | 1174 | 3294 | 4.5 | $168,837,500 |
Here’s another measurement of sabermetrics call RAA, or Runs this player is better then the average player, again Brown is in last place if that means anything:
Name | Age | G | PA | RAA ▾ | Acquired | |
---|---|---|---|---|---|---|
Chase Utley* | 35 | 81 | 357 | 14 | $15,000,000 | Amateur Draft |
Marlon Byrd | 36 | 84 | 348 | 8 | $8,000,000 | Free Agency |
Jimmy Rollins# | 35 | 81 | 359 | 8 | $11,000,000 | Free Agency |
Carlos Ruiz (7-day dl) | 35 | 66 | 273 | 8 | $8,500,000 | Free Agency |
Wil Nieves (15-day dl) | 36 | 14 | 57 | 4 | $1,125,000 | Free Agency |
A.J. Burnett | 37 | 16 | 38 | 2 | $15,000,000 | Free Agency |
Cole Hamels* | 30 | 14 | 31 | 2 | $22,500,000 | Amateur Draft |
Antonio Bastardo | 28 | 36 | 1 | 1 | $2,000,000 | Amateur Free Agent |
Cliff Lee (15-day dl)* | 35 | 8 | 19 | 1 | $25,000,000 | Free Agency |
Mike Adams (60-day dl) | 35 | 19 | 0 | 0 | $7,000,000 | Free Agency |
Aaron Altherr (40-man) | 23 | 2 | 5 | -0 | Amateur Draft | |
Phillippe Aumont (40-man)* | 25 | 2 | 0 | 0 | Traded | |
Andres Blanco# | 30 | 1 | 0 | 0 | Free Agency | |
Shawn Camp | 38 | 2 | 0 | 0 | Free Agency | |
Justin De Fratus# | 26 | 21 | 1 | 0 | Amateur Draft | |
Jake Diekman* | 27 | 38 | 0 | 0 | Amateur Draft | |
Luis Garcia (40-man) | 27 | 3 | 0 | 0 | Free Agency | |
Ken Giles | 23 | 9 | 0 | 0 | Amateur Draft | |
Mario Hollands* | 25 | 30 | 0 | 0 | Amateur Draft | |
Cesar Jimenez* | 29 | 2 | 0 | 0 | Free Agency | |
Brad Lincoln* | 29 | 2 | 0 | 0 | Traded | |
Jeff Manship (15-day dl) | 29 | 16 | 2 | -0 | Free Agency | |
Ethan Martin (40-man) | 25 | 2 | 0 | 0 | Traded | |
Sean O’Sullivan | 26 | 1 | 2 | -0 | Free Agency | |
Jonathan Papelbon | 33 | 32 | 0 | 0 | $13,000,000 | Free Agency |
Jonathan Pettibone (40-man)* | 23 | 2 | 2 | -0 | Amateur Draft | |
B.J. Rosenberg | 28 | 10 | 0 | 0 | Amateur Draft | |
Cody Asche* | 24 | 54 | 191 | -1 | Amateur Draft | |
David Buchanan | 25 | 8 | 16 | -1 | Amateur Draft | |
Koyie Hill# | 35 | 4 | 11 | -1 | Traded | |
John Mayberry | 30 | 58 | 128 | -1 | $1,587,500 | Traded |
Jayson Nix | 31 | 18 | 43 | -1 | Purchased | |
Darin Ruf (40-man) | 27 | 7 | 11 | -1 | Amateur Draft | |
Ronny Cedeno | 31 | 7 | 9 | -2 | Free Agency | |
Roberto Hernandez | 33 | 18 | 31 | -2 | $4,500,000 | Free Agency |
Kyle Kendrick | 29 | 16 | 37 | -2 | $7,675,000 | Amateur Draft |
Cameron Rupp | 25 | 5 | 17 | -2 | Amateur Draft | |
Reid Brignac (15-day dl)* | 28 | 24 | 74 | -5 | Free Agency | |
Cesar Hernandez# | 24 | 46 | 101 | -7 | Amateur Free Agent | |
Tony Gwynn* | 31 | 59 | 110 | -8 | Free Agency | |
Ben Revere* | 26 | 76 | 306 | -8 | $1,950,000 | Traded |
Freddy Galvis (40-man)# | 24 | 16 | 46 | -9 | Amateur Free Agent | |
Ryan Howard* | 34 | 83 | 357 | -9 | $25,000,000 | Amateur Draft |
Domonic Brown* | 26 | 81 | 311 | -20 | Amateur Draft | |
Team Total | 31.4 | 1174 | 3294 | -32 | $168,837,500 |
And that isn’t all of the stats that don’t speak too well of Dom Brown in this season so far. Personally I don’t think he’s been as bad as these Sabermetric numbers say, but the numbers speak for themselves and for some reason, he is at the bottom.
Here’s a stat called WAA, or Wins Above Average Player, the amount of wins added to a team from a player rather than the average player. With the last two stats, you can see Ryan Howard right near the bottom of the list as well along with Brown, so it seems Brown has some company in these not so good sabermetric stats.
Name | Age | G | PA | WAA ▾ | Acquired | |
---|---|---|---|---|---|---|
Chase Utley* | 35 | 81 | 357 | 1.4 | $15,000,000 | Amateur Draft |
Jimmy Rollins# | 35 | 81 | 359 | 0.8 | $11,000,000 | Free Agency |
Carlos Ruiz (7-day dl) | 35 | 66 | 273 | 0.8 | $8,500,000 | Free Agency |
Marlon Byrd | 36 | 84 | 348 | 0.7 | $8,000,000 | Free Agency |
Wil Nieves (15-day dl) | 36 | 14 | 57 | 0.4 | $1,125,000 | Free Agency |
A.J. Burnett | 37 | 16 | 38 | 0.2 | $15,000,000 | Free Agency |
Cole Hamels* | 30 | 14 | 31 | 0.2 | $22,500,000 | Amateur Draft |
Antonio Bastardo | 28 | 36 | 1 | 0.1 | $2,000,000 | Amateur Free Agent |
Cliff Lee (15-day dl)* | 35 | 8 | 19 | 0.1 | $25,000,000 | Free Agency |
Jake Diekman* | 27 | 38 | 0 | 0.0 | Amateur Draft | |
Mario Hollands* | 25 | 30 | 0 | 0.0 | Amateur Draft | |
Jonathan Papelbon | 33 | 32 | 0 | 0.0 | $13,000,000 | Free Agency |
Mike Adams (60-day dl) | 35 | 19 | 0 | 0.0 | $7,000,000 | Free Agency |
Ken Giles | 23 | 9 | 0 | 0.0 | Amateur Draft | |
B.J. Rosenberg | 28 | 10 | 0 | 0.0 | Amateur Draft | |
Phillippe Aumont (40-man)* | 25 | 2 | 0 | 0.0 | Traded | |
Andres Blanco# | 30 | 1 | 0 | 0.0 | Free Agency | |
Shawn Camp | 38 | 2 | 0 | 0.0 | Free Agency | |
Justin De Fratus# | 26 | 21 | 1 | 0.0 | Amateur Draft | |
Luis Garcia (40-man) | 27 | 3 | 0 | 0.0 | Free Agency | |
Cesar Jimenez* | 29 | 2 | 0 | 0.0 | Free Agency | |
Brad Lincoln* | 29 | 2 | 0 | 0.0 | Traded | |
Ethan Martin (40-man) | 25 | 2 | 0 | 0.0 | Traded | |
Aaron Altherr (40-man) | 23 | 2 | 5 | -0.0 | Amateur Draft | |
Jeff Manship (15-day dl) | 29 | 16 | 2 | -0.0 | Free Agency | |
Sean O’Sullivan | 26 | 1 | 2 | -0.0 | Free Agency | |
Jonathan Pettibone (40-man)* | 23 | 2 | 2 | -0.0 | Amateur Draft | |
Darin Ruf (40-man) | 27 | 7 | 11 | -0.1 | Amateur Draft | |
John Mayberry | 30 | 58 | 128 | -0.1 | $1,587,500 | Traded |
David Buchanan | 25 | 8 | 16 | -0.2 | Amateur Draft | |
Koyie Hill# | 35 | 4 | 11 | -0.2 | Traded | |
Jayson Nix | 31 | 18 | 43 | -0.2 | Purchased | |
Cameron Rupp | 25 | 5 | 17 | -0.2 | Amateur Draft | |
Ronny Cedeno | 31 | 7 | 9 | -0.2 | Free Agency | |
Roberto Hernandez | 33 | 18 | 31 | -0.2 | $4,500,000 | Free Agency |
Kyle Kendrick | 29 | 16 | 37 | -0.2 | $7,675,000 | Amateur Draft |
Cody Asche* | 24 | 54 | 191 | -0.3 | Amateur Draft | |
Reid Brignac (15-day dl)* | 28 | 24 | 74 | -0.6 | Free Agency | |
Cesar Hernandez# | 24 | 46 | 101 | -0.8 | Amateur Free Agent | |
Tony Gwynn* | 31 | 59 | 110 | -1.0 | Free Agency | |
Freddy Galvis (40-man)# | 24 | 16 | 46 | -1.1 | Amateur Free Agent | |
Ben Revere* | 26 | 76 | 306 | -1.1 | $1,950,000 | Traded |
Ryan Howard* | 34 | 83 | 357 | -1.2 | $25,000,000 | Amateur Draft |
Domonic Brown* | 26 | 81 | 311 | -2.4 | Amateur Draft | |
Team Total | 31.4 | 1174 | 3294 | -5.4 | $168,837,500 |